NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 10)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 10)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
0709 | Other vegetables, fresh or chilled: | -- | ||
0709.20 | Asparagus: | vs-0709 | ||
0709.20.10 | 5% | The duty provided in the applicable subheading + 7.5% | Not reduced in size, entered during the period from September 15 to November 15, inclusive, in any year, and transported to the United States by air | vs-070920 |
0709.20.10.10 | 5% | The duty provided in the applicable subheading + 7.5% | White | vs-07092010 |
0709.20.10.90 | 5% | The duty provided in the applicable subheading + 7.5% | Other | vs-0709201010 |
0709.20.90 | 21.3% | The duty provided in the applicable subheading + 7.5% | Other | vs-0709201090 |
0709.20.90.10 | 21.3% | The duty provided in the applicable subheading + 7.5% | White Other: |
vs-07092090 |
0709.20.90.40 | 21.3% | The duty provided in the applicable subheading + 7.5% | Certified organic | vs-0709209010 |
0709.20.90.70 | 21.3% | The duty provided in the applicable subheading + 7.5% | Other | vs-0709209040 |
0709.30 | Eggplants (aubergines): | vs-0709209070 | ||
0709.30.20.00 | 2.6¢/kg | The duty provided in the applicable subheading + 7.5% | If entered during the period from April 1 to November 30, inclusive, in any year | vs-070930 |
0709.30.40.00 | 1.9¢/kg | The duty provided in the applicable subheading + 7.5% | Other | vs-0709302000 |
0709.40 | Celery other than celeriac: | vs-0709304000 | ||
0709.40.20.00 | 14.9% | The duty provided in the applicable subheading + 25% | Reduced in size Other: |
vs-070940 |
0709.40.40 | 0.25¢/kg | The duty provided in the applicable subheading + 25% | If imported and entered during the period from April 15 to July 31, inclusive, in any year | vs-0709402000 |
0709.40.40.20 | 0.25¢/kg | The duty provided in the applicable subheading + 25% | Certified organic | vs-07094040 |
0709.40.40.40 | 0.25¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-0709404020 |
0709.40.60 | 1.9¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-0709404040 |
0709.40.60.20 | 1.9¢/kg | The duty provided in the applicable subheading + 25% | Certified organic | vs-07094060 |
0709.40.60.40 | 1.9¢/kg | The duty provided in the applicable subheading + 25% | Other Mushrooms and truffles: |
vs-0709406020 |