NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 9)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 9)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
0709.60 | Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice): | -- | ||
0709.60.20 | 4.4¢/kg | The duty provided in the applicable subheading + 25% | Chili peppers | vs-070960 |
0709.60.20.10 | 4.4¢/kg | The duty provided in the applicable subheading + 25% | Greenhouse Other: |
vs-07096020 |
0709.60.20.20 | 4.4¢/kg | The duty provided in the applicable subheading + 25% | Jalapeno | vs-0709602010 |
0709.60.20.30 | 4.4¢/kg | The duty provided in the applicable subheading + 25% | Mini sweet peppers | vs-0709602020 |
0709.60.20.40 | 4.4¢/kg | The duty provided in the applicable subheading + 25% | Anaheim | vs-0709602030 |
0709.60.20.50 | 4.4¢/kg | The duty provided in the applicable subheading + 25% | Poblano | vs-0709602040 |
0709.60.20.60 | 4.4¢/kg | The duty provided in the applicable subheading + 25% | Serrano | vs-0709602050 |
0709.60.20.70 | 4.4¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-0709602060 |
0709.60.40 | 4.7¢/kg | The duty provided in the applicable subheading + 25% | Other Greenhouse: Sweet bell-type peppers (Capsicum annum): Certified organic: |
vs-0709602070 |
0709.60.40.05 | 4.7¢/kg | The duty provided in the applicable subheading + 25% | Green | vs-07096040 |
0709.60.40.07 | 4.7¢/kg | The duty provided in the applicable subheading + 25% | Red | vs-0709604005 |
0709.60.40.09 | 4.7¢/kg | The duty provided in the applicable subheading + 25% | Yellow | vs-0709604007 |
0709.60.40.11 | 4.7¢/kg | The duty provided in the applicable subheading + 25% | Orange | vs-0709604009 |
0709.60.40.13 | 4.7¢/kg | The duty provided in the applicable subheading + 25% | Other Other: |
vs-0709604011 |
0709.60.40.17 | 4.7¢/kg | The duty provided in the applicable subheading + 25% | Green | vs-0709604013 |
0709.60.40.22 | 4.7¢/kg | The duty provided in the applicable subheading + 25% | Red | vs-0709604017 |
0709.60.40.27 | 4.7¢/kg | The duty provided in the applicable subheading + 25% | Yellow | vs-0709604022 |
0709.60.40.32 | 4.7¢/kg | The duty provided in the applicable subheading + 25% | Orange | vs-0709604027 |
0709.60.40.37 | 4.7¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-0709604032 |