NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 10)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 10)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
0806.10 | Fresh: | -- | ||
0806.10.20 | $1.13/m3 | The duty provided in the applicable subheading + 7.5% | If entered during the period from February 15 to March 31, inclusive, in any year | vs-080610 |
0806.10.20.05 | $1.13/m3 | The duty provided in the applicable subheading + 7.5% | Certified organic Other: |
vs-08061020 |
0806.10.20.15 | $1.13/m3 | The duty provided in the applicable subheading + 7.5% | Red varieties | vs-0806102005 |
0806.10.20.25 | $1.13/m3 | The duty provided in the applicable subheading + 7.5% | White varieties | vs-0806102015 |
0806.10.20.35 | $1.13/m3 | The duty provided in the applicable subheading + 7.5% | Black varieties | vs-0806102025 |
0806.10.20.45 | $1.13/m3 | The duty provided in the applicable subheading + 7.5% | Other | vs-0806102035 |
0806.10.40 | Free | The duty provided in the applicable subheading + 7.5% | If entered during the period from April 1 to June 30, inclusive, in any year | vs-0806102045 |
0806.10.40.05 | Free | The duty provided in the applicable subheading + 7.5% | Certified organic Other: |
vs-08061040 |
0806.10.40.15 | Free | The duty provided in the applicable subheading + 7.5% | Red varieties | vs-0806104005 |
0806.10.40.25 | Free | The duty provided in the applicable subheading + 7.5% | White varieties | vs-0806104015 |
0806.10.40.35 | Free | The duty provided in the applicable subheading + 7.5% | Black varieties | vs-0806104025 |
0806.10.40.45 | Free | The duty provided in the applicable subheading + 7.5% | Other | vs-0806104035 |
0806.10.60 | $1.80/m3 | The duty provided in the applicable subheading + 7.5% | If entered at any other time | vs-0806104045 |
0806.10.60.05 | $1.80/m3 | The duty provided in the applicable subheading + 7.5% | Certified organic Other: |
vs-08061060 |
0806.10.60.15 | $1.80/m3 | The duty provided in the applicable subheading + 7.5% | Red varieties | vs-0806106005 |
0806.10.60.25 | $1.80/m3 | The duty provided in the applicable subheading + 7.5% | White varieties | vs-0806106015 |
0806.10.60.35 | $1.80/m3 | The duty provided in the applicable subheading + 7.5% | Black varieties | vs-0806106025 |
0806.10.60.45 | $1.80/m3 | The duty provided in the applicable subheading + 7.5% | Other | vs-0806106035 |