NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 9)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 9)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
0811.90 | Other: | -- | ||
0811.90.10.00 | 3.4% | The duty provided in the applicable subheading + 25% | Bananas and plantains | vs-081190 |
0811.90.20 | Free | The duty provided in the applicable subheading + 25% | Blueberries | vs-0811901000 |
0811.90.20.24 | Free | The duty provided in the applicable subheading + 25% | Wild Cultivated (Including highbush): |
vs-08119020 |
0811.90.20.30 | Free | The duty provided in the applicable subheading + 25% | Certified organic | vs-0811902024 |
0811.90.20.40 | Free | The duty provided in the applicable subheading + 25% | Other | vs-0811902030 |
0811.90.22.00 | 11.2% | The duty provided in the applicable subheading + 25% | Boysenberries | vs-0811902040 |
0811.90.25.00 | 3.2% | The duty provided in the applicable subheading + 25% | Cashew apples, mameyes colorados, sapodillas, soursops and sweetsops | vs-0811902200 |
0811.90.30.00 | Free | The duty provided in the applicable subheading + 25% | Coconut meat | vs-0811902500 |
0811.90.35.00 | Free | The duty provided in the applicable subheading + 25% | Cranberries (Vaccinium macrocarpum) | vs-0811903000 |
0811.90.40.00 | 11.2% | The duty provided in the applicable subheading + 25% | Papayas | vs-0811903500 |
0811.90.50.00 | 0.25¢/kg | The duty provided in the applicable subheading + 25% | Pineapples | vs-0811904000 |
0811.90.52.00 | 10.9% | The duty provided in the applicable subheading + 25% | Mangoes | vs-0811905000 |
0811.90.55.00 | 11.2% | The duty provided in the applicable subheading + 25% | Melons | vs-0811905200 |
0811.90.80 | 14.5% | The duty provided in the applicable subheading + 25% | Other Cherries: |
vs-0811905500 |
0811.90.80.40 | 14.5% | The duty provided in the applicable subheading + 25% | Sweet varieties | vs-08119080 |
0811.90.80.60 | 14.5% | The duty provided in the applicable subheading + 25% | Tart varieties | vs-0811908040 |
0811.90.80.85 | 14.5% | The duty provided in the applicable subheading + 25% | Frozen mixes only of combinations of strawberries, blueberries, red raspberries or blackberries | vs-0811908060 |
0811.90.80.90 | 14.5% | The duty provided in the applicable subheading + 25% | Peaches | vs-0811908085 |
0811.90.80.97 | 14.5% | The duty provided in the applicable subheading + 25% | Other | vs-0811908090 |