NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 10)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 10)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
0902 | Tea, whether or not flavored: | -- | ||
0902.10 | Green tea (not fermented) in immediate packings of a content not exceeding 3 kg: | vs-0902 | ||
0902.10.10 | 6.4% | The duty provided in the applicable subheading + 7.5% | Flavored | vs-090210 |
0902.10.10.15 | 6.4% | The duty provided in the applicable subheading + 7.5% | Certified organic | vs-09021010 |
0902.10.10.50 | 6.4% | The duty provided in the applicable subheading + 7.5% | Other | vs-0902101015 |
0902.10.90 | Free | The duty provided in the applicable subheading + 7.5% | Other | vs-0902101050 |
0902.10.90.15 | Free | The duty provided in the applicable subheading + 7.5% | Certified organic | vs-09021090 |
0902.10.90.50 | Free | The duty provided in the applicable subheading + 7.5% | Other | vs-0902109015 |
0902.20 | Other green tea (not fermented): | vs-0902109050 | ||
0902.20.10.00 | 6.4% | The duty provided in the applicable subheading + 7.5% | Flavored | vs-090220 |
0902.20.90 | Free | The duty provided in the applicable subheading + 7.5% | Other | vs-0902201000 |
0902.20.90.15 | Free | The duty provided in the applicable subheading + 7.5% | Certified organic | vs-09022090 |
0902.20.90.50 | Free | The duty provided in the applicable subheading + 7.5% | Other | vs-0902209015 |
0902.30.00 | Free | The duty provided in the applicable subheading + 7.5% | Black tea (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3 kg In tea bags: |
vs-0902209050 |
0902.30.00.15 | Free | The duty provided in the applicable subheading + 7.5% | Certified organic | vs-09023000 |
0902.30.00.50 | Free | The duty provided in the applicable subheading + 7.5% | Other | vs-0902300015 |
0902.30.00.90 | Free | The duty provided in the applicable subheading + 7.5% | Other | vs-0902300050 |
0902.40.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Other black tea (fermented) and other partly fermented tea | vs-0902300090 |