NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 10)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 10)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
1207 | Other oil seeds and oleaginous fruits, whether or not broken: | -- | ||
1207.10.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Palm nuts and kernels Cotton seeds: |
vs-1207 |
1207.21.00.00 | 0.47¢/kg | The duty provided in the applicable subheading + 7.5% | Seed | vs-1207100000 |
1207.29.00.00 | 0.47¢/kg | The duty provided in the applicable subheading + 7.5% | Other | vs-1207210000 |
1207.30.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Castor oil seeds | vs-1207290000 |
1207.40.00 | Free | The duty provided in the applicable subheading + 25% | Sesame seeds | vs-1207300000 |
1207.40.00.10 | Free | The duty provided in the applicable subheading + 25% | Certified organic | vs-12074000 |
1207.40.00.90 | Free | The duty provided in the applicable subheading + 25% | Other | vs-1207400010 |
1207.50.00.00 | Free | The duty provided in the applicable subheading + 25% | Mustard seeds | vs-1207400090 |
1207.60.00.00 | Free | The duty provided in the applicable subheading + 25% | Safflower (Carthamus tinctorius) seeds | vs-1207500000 |
1207.70.00 | 0.83¢/kg | The duty provided in the applicable subheading + 25% | Melon seeds | vs-1207600000 |
1207.70.00.20 | 0.83¢/kg | The duty provided in the applicable subheading + 25% | Cantaloupe | vs-12077000 |
1207.70.00.40 | 0.83¢/kg | The duty provided in the applicable subheading + 25% | Watermelon | vs-1207700020 |
1207.70.00.75 | 0.83¢/kg | The duty provided in the applicable subheading + 25% | Other Other: |
vs-1207700040 |
1207.91.00.00 | 0.06¢/kg | The duty provided in the applicable subheading + 25% | Poppy seeds | vs-1207700075 |
1207.99.03 | Free | The duty provided in the applicable subheading + 25% | Other | vs-1207910000 |
1207.99.03.10 | Free | The duty provided in the applicable subheading + 25% | Niger seed Hemp seed: |
vs-12079903 |
1207.99.03.40 | Free | The duty provided in the applicable subheading + 25% | For sowing | vs-1207990310 |
1207.99.03.60 | Free | The duty provided in the applicable subheading + 25% | Other | vs-1207990340 |
1207.99.03.91 | Free | The duty provided in the applicable subheading + 25% | Other | vs-1207990360 |