NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 9)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 9)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
2302 | Bran, sharps (middlings) and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants: | -- | ||
2302.10.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Of corn (maize) | vs-2302 |
2302.30.00 | Free | The duty provided in the applicable subheading + 25% | Of wheat | vs-2302100000 |
2302.30.00.10 | Free | The duty provided in the applicable subheading + 25% | Bran, shorts and middlings | vs-23023000 |
2302.30.00.90 | Free | The duty provided in the applicable subheading + 25% | Other | vs-2302300010 |
2302.40.01 | Free | The duty provided in the applicable subheading + 25% | Of other cereals | vs-2302300090 |
2302.40.01.05 | Free | The duty provided in the applicable subheading + 25% | Of rice | vs-23024001 |
2302.40.01.10 | Free | The duty provided in the applicable subheading + 25% | Of other single cereal grains, chopped, crushed or ground Other: |
vs-2302400105 |
2302.40.01.20 | Free | The duty provided in the applicable subheading + 25% | Pelletized screenings (clearings) | vs-2302400110 |
2302.40.01.90 | Free | The duty provided in the applicable subheading + 25% | Other | vs-2302400120 |
2302.50.00.00 | 1.4% | The duty provided in the applicable subheading + 25% | Of leguminous plants | vs-2302400190 |