NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 10)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 10)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
2403 | Other manufactured tobacco and manufactured tobacco substitutes; "homogenized" or "reconstituted" tobacco; tobacco extracts and essences: Smoking tobacco, whether or not containing tobacco substitutes in any proportion: |
-- | ||
2403.11.00.00 | 32.8¢/kg | The duty provided in the applicable subheading + 25% | Water pipe tobacco, specified in subheading note 1 to this chapter | vs-2403 |
2403.19 | Other: | vs-2403110000 | ||
2403.19.20 | 32.8¢/kg | The duty provided in the applicable subheading + 25% | Prepared for marketing to the ultimate consumer in the identical form and package in which imported | vs-240319 |
2403.19.20.20 | 32.8¢/kg | The duty provided in the applicable subheading + 25% | Pipe tobacco | vs-24031920 |
2403.19.20.50 | 32.8¢/kg | The duty provided in the applicable subheading + 25% | Roll-your-own tobacco for making cigarettes | vs-2403192020 |
2403.19.20.80 | 32.8¢/kg | The duty provided in the applicable subheading + 25% | Other Other: |
vs-2403192050 |
2403.19.30 | 32.8¢/kg | The duty provided in the applicable subheading + 25% | To be used in products other than cigarettes | vs-2403192080 |
2403.19.30.50 | 32.8¢/kg | The duty provided in the applicable subheading + 25% | Flue-cured | vs-24031930 |
2403.19.30.60 | 32.8¢/kg | The duty provided in the applicable subheading + 25% | Burley | vs-2403193050 |
2403.19.30.80 | 32.8¢/kg | The duty provided in the applicable subheading + 25% | Maryland | vs-2403193060 |
2403.19.30.90 | 32.8¢/kg | The duty provided in the applicable subheading + 25% | Other Other: |
vs-2403193080 |
2403.19.60 | 32.8¢/kg | The duty provided in the applicable subheading + 25% | Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | vs-2403193090 |
2403.19.60.50 | 32.8¢/kg | The duty provided in the applicable subheading + 25% | Flue-cured | vs-24031960 |
2403.19.60.60 | 32.8¢/kg | The duty provided in the applicable subheading + 25% | Burley | vs-2403196050 |
2403.19.60.80 | 32.8¢/kg | The duty provided in the applicable subheading + 25% | Maryland | vs-2403196060 |
2403.19.60.90 | 32.8¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-2403196080 |
2403.19.90 | 350% | The duty provided in the applicable subheading + 25% | Other | vs-2403196090 |
2403.19.90.50 | 350% | The duty provided in the applicable subheading + 25% | Flue-cured | vs-24031990 |
2403.19.90.60 | 350% | The duty provided in the applicable subheading + 25% | Burley | vs-2403199050 |