NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 9)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 9)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
5801 | Woven pile fabrics and chenille fabrics, other than fabrics of heading 5802 or 5806: | -- | ||
5801.10.00.00 | Free | The duty provided in the applicable subheading + 25% | Of wool or fine animal hair (414) Of cotton: |
vs-5801 |
5801.21.00.00 | 20.2% | The duty provided in the applicable subheading + 25% | Uncut weft pile fabrics (224) | vs-5801100000 |
5801.22 | Cut corduroy: | vs-5801210000 | ||
5801.22.10.00 | 10% | The duty provided in the applicable subheading + 25% | Greater than 7.5 wales per cm (224) | vs-580122 |
5801.22.90.00 | 20.2% | The duty provided in the applicable subheading + 25% | Other (224) | vs-5801221000 |
5801.23.00.00 | 10% | The duty provided in the applicable subheading + 25% | Other weft pile fabrics (224) | vs-5801229000 |
5801.26.00 | Free | The duty provided in the applicable subheading + 25% | Chenille fabrics | vs-5801230000 |
5801.26.00.10 | Free | The duty provided in the applicable subheading + 25% | With chenille yarns on one side only (224) | vs-58012600 |
5801.26.00.20 | Free | The duty provided in the applicable subheading + 25% | Other (224) | vs-5801260010 |
5801.27 | Warp pile fabrics: | vs-5801260020 | ||
5801.27.10.00 | 10.5% | The duty provided in the applicable subheading + 25% | Epinglé (uncut) (224) | vs-580127 |
5801.27.50 | 18.5% | The duty provided in the applicable subheading + 25% | Cut (224) | vs-5801271000 |
5801.27.50.10 | 18.5% | The duty provided in the applicable subheading + 25% | Over 271 grams per square meter (224) | vs-58012750 |
5801.27.50.20 | 18.5% | The duty provided in the applicable subheading + 25% | Other (224) Of man-made fibers: |
vs-5801275010 |
5801.31.00.00 | 17.2% | The duty provided in the applicable subheading + 15% | Uncut weft pile fabrics (224) | vs-5801275020 |
5801.32.00.00 | 14% | The duty provided in the applicable subheading + 15% | Cut corduroy (224) | vs-5801310000 |
5801.33.00.00 | 9.8% | The duty provided in the applicable subheading + 7.5% | Other weft pile fabrics (224) | vs-5801320000 |
5801.36.00 | 9.8% | The duty provided in the applicable subheading + 7.5% | Chenille fabrics | vs-5801330000 |
5801.36.00.10 | 9.8% | The duty provided in the applicable subheading + 7.5% | With chenille yarns on one side only (224) | vs-58013600 |