NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 9)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 9)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
6211.11 | Men's or boys': | -- | ||
6211.11.10 | 27.8% | The duty provided in the applicable subheading + 7.5% | Of man-made fibers | vs-621111 |
6211.11.10.10 | 27.8% | The duty provided in the applicable subheading + 7.5% | Men's (659) | vs-62111110 |
6211.11.10.20 | 27.8% | The duty provided in the applicable subheading + 7.5% | Boys' (659) | vs-6211111010 |
6211.11.40.00 | 4% | The duty provided in the applicable subheading + 7.5% | Containing 70 percent or more by weight of silk or silk waste (759) | vs-6211111020 |
6211.11.80 | 7.5% | The duty provided in the applicable subheading + 7.5% | Other Of cotton: |
vs-6211114000 |
6211.11.80.10 | 7.5% | The duty provided in the applicable subheading + 7.5% | Men's (359) | vs-62111180 |
6211.11.80.20 | 7.5% | The duty provided in the applicable subheading + 7.5% | Boys' (359) | vs-6211118010 |
6211.11.80.40 | 7.5% | The duty provided in the applicable subheading + 7.5% | Other (859) | vs-6211118020 |