NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 9)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 9)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
7013.28 | Other: | -- | ||
7013.28.05.00 | 12.5% | The duty provided in the applicable subheading + 7.5% | Pressed and toughened (specially tempered) Other: |
vs-701328 |
7013.28.10.00 | 28.5% | The duty provided in the applicable subheading + 7.5% | Valued not over $0.30 each | vs-7013280500 |
7013.28.20 | 22.5% | The duty provided in the applicable subheading + 7.5% | Valued over $0.30 but not over $3 each | vs-7013281000 |
7013.28.20.10 | 22.5% | The duty provided in the applicable subheading + 7.5% | Crystalline or non-lead crystal | vs-70132820 |
7013.28.20.90 | 22.5% | The duty provided in the applicable subheading + 7.5% | Other Valued over $3 each: Cut or engraved |
vs-7013282010 |
7013.28.30.00 | 11.3% | The duty provided in the applicable subheading + 7.5% | Valued over $3 but not over $5 each | vs-7013282090 |
7013.28.40.00 | 5% | The duty provided in the applicable subheading + 7.5% | Valued over $5 each Other: |
vs-7013283000 |
7013.28.50 | 7.5% | The duty provided in the applicable subheading + 7.5% | Valued over $3 but not over $5 each | vs-7013284000 |
7013.28.50.10 | 7.5% | The duty provided in the applicable subheading + 7.5% | Crystalline or non-lead crystal | vs-70132850 |
7013.28.50.90 | 7.5% | The duty provided in the applicable subheading + 7.5% | Other | vs-7013285010 |
7013.28.60 | 5% | The duty provided in the applicable subheading + 7.5% | Valued over $5 each | vs-7013285090 |
7013.28.60.10 | 5% | The duty provided in the applicable subheading + 7.5% | Crystalline or non-lead crystal | vs-70132860 |
7013.28.60.90 | 5% | The duty provided in the applicable subheading + 7.5% | Other Other drinking glasses, other than of glass-ceramics: |
vs-7013286010 |