NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 9)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 9)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
7013.37 | Other: | -- | ||
7013.37.05.00 | 12.5% | The duty provided in the applicable subheading + 7.5% | Pressed and toughened (specially tempered) Other: |
vs-701337 |
7013.37.10 | 28.5% | The duty provided in the applicable subheading + 7.5% | Valued not over $0.30 each | vs-7013370500 |
7013.37.10.10 | 28.5% | The duty provided in the applicable subheading + 7.5% | Crystalline or non-lead crystal | vs-70133710 |
7013.37.10.90 | 28.5% | The duty provided in the applicable subheading + 7.5% | Other | vs-7013371010 |
7013.37.20 | 22.5% | The duty provided in the applicable subheading + 7.5% | Valued over $0.30 but not over $3 each | vs-7013371090 |
7013.37.20.10 | 22.5% | The duty provided in the applicable subheading + 7.5% | Crystalline or non-lead crystal | vs-70133720 |
7013.37.20.90 | 22.5% | The duty provided in the applicable subheading + 7.5% | Other Valued over $3 each: Cut or engraved: |
vs-7013372010 |
7013.37.30.00 | 11.3% | The duty provided in the applicable subheading + 7.5% | Valued over $3 but not over $5 each | vs-7013372090 |
7013.37.40.00 | 5% | The duty provided in the applicable subheading + 7.5% | Valued over $5 each Other: |
vs-7013373000 |
7013.37.50 | 7.5% | The duty provided in the applicable subheading + 7.5% | Valued over $3 but not over $5 each | vs-7013374000 |
7013.37.50.10 | 7.5% | The duty provided in the applicable subheading + 7.5% | Crystalline or non-lead crystal | vs-70133750 |
7013.37.50.90 | 7.5% | The duty provided in the applicable subheading + 7.5% | Other | vs-7013375010 |
7013.37.60 | 5% | The duty provided in the applicable subheading + 7.5% | Valued over $5 each | vs-7013375090 |
7013.37.60.10 | 5% | The duty provided in the applicable subheading + 7.5% | Crystalline or non-lead crystal | vs-70133760 |
7013.37.60.90 | 5% | The duty provided in the applicable subheading + 7.5% | Other Glassware of a kind used for table (other than drinking glasses) or kitchen purposes, other than of glass-ceramics: |
vs-7013376010 |