NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 10)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 10)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
7209.18 | Of a thickness of less than 0.5 mm: | -- | ||
7209.18.15 | Free | The duty provided in the applicable subheading + 7.5% | Of high-strength steel | vs-720918 |
7209.18.15.30 | Free | The duty provided in the applicable subheading + 7.5% | Annealed | vs-72091815 |
7209.18.15.60 | Free | The duty provided in the applicable subheading + 7.5% | Other Other: |
vs-7209181530 |
7209.18.25 | Free | The duty provided in the applicable subheading + 7.5% | Of a thickness of less than 0.361 mm (blackplate) | vs-7209181560 |
7209.18.25.20 | Free | The duty provided in the applicable subheading + 7.5% | Annealed | vs-72091825 |
7209.18.25.85 | Free | The duty provided in the applicable subheading + 7.5% | Other | vs-7209182520 |
7209.18.60 | Free | The duty provided in the applicable subheading + 7.5% | Other | vs-7209182585 |
7209.18.60.20 | Free | The duty provided in the applicable subheading + 7.5% | Annealed | vs-72091860 |
7209.18.60.90 | Free | The duty provided in the applicable subheading + 7.5% | Other Not in coils, not further worked than cold-rolled (cold-reduced): |
vs-7209186020 |