NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 9)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 9)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
8103 | Tantalum and articles thereof, including waste and scrap: | -- | ||
8103.20.00 | 2.5% | Unwrought tantalum, including bars and rods obtained simply by sintering; powders | vs-8103 | |
8103.20.00.30 | 2.5% | Powders | vs-81032000 | |
8103.20.00.90 | 2.5% | Other | vs-8103200030 | |
8103.30.00.00 | Free | Waste and scrap Other: |
vs-8103200090 | |
8103.91.00.00 | 4.4% | Crucibles | vs-8103300000 | |
8103.99.00.00 | 4.4% | Other | vs-8103910000 |