NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 9)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 9)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
8211 | Knives with cutting blades, serrated or not (including pruning knives), other than knives of heading 8208, and blades and other base metal parts thereof: | -- | ||
8211.10.00.00 | The rate of duty applicable to that article in the set subject to the highest rate of duty | The duty provided in the applicable subheading + 15% | Sets of assorted articles Other: |
vs-8211 |
8211.91 | Table knives having fixed blades: | vs-8211100000 | ||
8211.91.10.00 | Free | The duty provided in the applicable subheading + 7.5% | Knives with silver-plated handles Knives with stainless steel handles: With handles containing nickel or containing over 10 percent by weight of manganese: |
vs-821191 |
8211.91.20.00 | 0.4¢ each + 6.4% | The duty provided in the applicable subheading + 7.5% | Valued under 25¢ each, not over 25.9 cm in overall length | vs-8211911000 |
8211.91.25.00 | 0.4¢ each + 6.8% | The duty provided in the applicable subheading + 7.5% | Other Other: |
vs-8211912000 |
8211.91.30.00 | 0.9¢ each + 10.6% | The duty provided in the applicable subheading + 15% | Valued under 25¢ each, not over 25.9 cm in overall length | vs-8211912500 |
8211.91.40.00 | 0.3¢ each + 3.7% | The duty provided in the applicable subheading + 15% | Other | vs-8211913000 |
8211.91.50 | 0.7¢ each + 3.7% | The duty provided in the applicable subheading + 7.5% | Knives with rubber or plastic handles | vs-8211914000 |
8211.91.50.30 | 0.7¢ each + 3.7% | The duty provided in the applicable subheading + 7.5% | Steak knives | vs-82119150 |
8211.91.50.60 | 0.7¢ each + 3.7% | The duty provided in the applicable subheading + 7.5% | Other | vs-8211915030 |
8211.91.80 | 0.3¢ each + 4.9% | The duty provided in the applicable subheading + 7.5% | Other | vs-8211915060 |
8211.91.80.30 | 0.3¢ each + 4.9% | The duty provided in the applicable subheading + 7.5% | Steak knives | vs-82119180 |
8211.91.80.60 | 0.3¢ each + 4.9% | The duty provided in the applicable subheading + 7.5% | Other | vs-8211918030 |
8211.92 | Other knives having fixed blades: With rubber or plastic handles: |
vs-8211918060 | ||
8211.92.20.00 | 0.8¢ each + 4.6% | The duty provided in the applicable subheading + 7.5% | Kitchen and butcher knives | vs-821192 |
8211.92.40 | 1¢ each + 4.6% | The duty provided in the applicable subheading + 15% | Other | vs-8211922000 |
8211.92.40.50 | 1¢ each + 4.6% | The duty provided in the applicable subheading + 15% | Sheath-type knives | vs-82119240 |
8211.92.40.60 | 1¢ each + 4.6% | The duty provided in the applicable subheading + 15% | Other Other: |
vs-8211924050 |
8211.92.60.00 | 4.4% | The duty provided in the applicable subheading + 7.5% | Hunting knives with wood handles | vs-8211924060 |