NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 10)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 10)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
8432 | Agricultural, horticultural or forestry machinery for soil preparation or cultivation; lawn or sports ground rollers; parts thereof: | -- | ||
8432.10.00 | Free | The duty provided in the applicable subheading plus 25% | Plows | vs-8432 |
8432.10.00.20 | Free | The duty provided in the applicable subheading plus 25% | Moldboard plows except listers | vs-84321000 |
8432.10.00.40 | Free | The duty provided in the applicable subheading plus 25% | Disc plows | vs-8432100020 |
8432.10.00.60 | Free | The duty provided in the applicable subheading plus 25% | Other Harrows, scarifiers, cultivators, weeders and hoes: |
vs-8432100040 |
8432.21.00.00 | Free | The duty provided in the applicable subheading plus 25% | Disc harrows | vs-8432100060 |
8432.29.00 | Free | The duty provided in the applicable subheading + 25% | Other Cultivators, weeders and hoes: |
vs-8432210000 |
8432.29.00.40 | Free | The duty provided in the applicable subheading + 25% | Cultivators, tractor drawn or for tractor mounting | vs-84322900 |
8432.29.00.60 | Free | The duty provided in the applicable subheading + 25% | Walk behind rotary tillers | vs-8432290040 |
8432.29.00.80 | Free | The duty provided in the applicable subheading + 25% | Other | vs-8432290060 |
8432.29.00.90 | Free | The duty provided in the applicable subheading + 25% | Other Seeders, planters and transplanters |
vs-8432290080 |
8432.31.00 | Free | The duty provided in the applicable subheading + 25% | No-till direct seeders, planters and transplanters | vs-8432290090 |
8432.31.00.10 | Free | The duty provided in the applicable subheading + 25% | Planters and transplanters | vs-84323100 |
8432.31.00.90 | Free | The duty provided in the applicable subheading + 25% | Seeders | vs-8432310010 |
8432.39.00 | Free | The duty provided in the applicable subheading + 25% | Other | vs-8432310090 |
8432.39.00.10 | Free | The duty provided in the applicable subheading + 25% | Planters and transplanters | vs-84323900 |
8432.39.00.90 | Free | The duty provided in the applicable subheading + 25% | Seeders Manure spreaders and fertilizer distributors: |
vs-8432390010 |
8432.41.00.00 | Free | The duty provided in the applicable subheading + 25% | Manure spreaders | vs-8432390090 |
8432.42.00.00 | Free | The duty provided in the applicable subheading + 25% | Fertilizer distributors | vs-8432410000 |
8432.80.00 | Free | The duty provided in the applicable subheading plus 25% | Other machinery | vs-8432420000 |