| 28469096.90 | 
				Other compound of Yttrium | 
				kilogram/- | 
				30%  | 
				4Bxy | 
				N | 
				-- | 
				
				
				| 28469099.01 | 
				LED phosphor(other compounds containing rare earth metals, scandium, except for cerium compounds) | 
				kilogram/- | 
				30%  | 
				B | 
				N | 
				Compare-28469096.90 | 
				
				
				| 28469099.10 | 
				Other compounds, of rare-earth metals(other than ceric compounds), measure the medium heavy tombarthite metal with a total content 30% or more by the weight | 
				kilogram/- | 
				30%  | 
				4Bxy | 
				N | 
				Compare-28469099.01 | 
				
				
				| 28469099.90 | 
				Other compounds, of rare-earth metals(other than ceric compounds) | 
				kilogram/- | 
				30%  | 
				4Bxy | 
				N | 
				Compare-28469099.10 | 
				
				
				| 28470000.00 | 
				Hydrogen peroxide, whether or not solidified with urea | 
				kilogram/- | 
				30%  | 
				ABG | 
				M/R/N/S | 
				Compare-28469099.90 | 
				
				
				| 28491000.00 | 
				calcium carbide | 
				kilogram/- | 
				45%  | 
				AB | 
				M/N | 
				Compare-28470000.00 | 
				
				
				| 28492000.00 | 
				silicon carbide | 
				kilogram/- | 
				30%  | 
				4xy | 
				 | 
				Compare-28491000.00 | 
				
				
				| 28499010.00 | 
				boron carbide | 
				kilogram/- | 
				30%  | 
				 | 
				 | 
				Compare-28492000.00 | 
				
				
				| 28499020.00 | 
				tungsten carbide | 
				kilogram/- | 
				30%  | 
				4xy | 
				 | 
				Compare-28499010.00 | 
				
				
				| 28499090.00 | 
				Other carbides | 
				kilogram/- | 
				30%  | 
				 | 
				 | 
				Compare-28499020.00 | 
				
				
				| 28500011.00 | 
				Ditrogenized manganese | 
				kilogram/- | 
				30%  | 
				 | 
				 | 
				Compare-28499090.00 | 
				
				
				| 28500012.00 | 
				Boron nitride | 
				kilogram/- | 
				30%  | 
				 | 
				 | 
				Compare-28500011.00 | 
				
				
				| 28500019.01 | 
				Gallium Nitride | 
				kilogram/- | 
				30%  | 
				3 | 
				 | 
				Compare-28500012.00 | 
				
				
				| 28500019.90 | 
				Other nitrides | 
				kilogram/- | 
				30%  | 
				 | 
				 | 
				Compare-28500019.01 | 
				
				
				| 28500090.10 | 
				Arsenic hydride Arsine(Arsenic hydride, Arsenic trihydride, Arsine) | 
				kilogram/- | 
				30%  | 
				 | 
				 | 
				Compare-28500019.90 | 
				
				
				| 28500090.20 | 
				Potassium borohydride, sodium borohydride, antimony hydride, with a purity greater than 99.999% (containing antimony hydride diluted in inert gas or hydrogen) | 
				kilogram/- | 
				30%  | 
				3G | 
				 | 
				Compare-28500090.10 | 
				
				
				| 28500090.90 | 
				Other hydrides, nitrides, azides, silicides and borides, other than compounds which are also carbides of heading No.28.49 | 
				kilogram/- | 
				30%  | 
				 | 
				 | 
				Compare-28500090.20 | 
				
				
				| 28521000.00 | 
				Inorgnic or organic compounds of mercury , chemically defined, excluding amalagams | 
				kilogram/- | 
				30%  | 
				 | 
				 | 
				Compare-28500090.90 | 
				
				
				| 28529000.00 | 
				Other inorgnic or organic compounds of mercury , not chemically defined, excluding amalagams | 
				kilogram/- | 
				30%  | 
				 | 
				 | 
				Compare-28521000.00 | 
				
				
				| 28531000.00 | 
				Chlorocyanogen, cyanogen chloride | 
				kilogram/- | 
				30%  | 
				23AB | 
				M/N | 
				Compare-28529000.00 |