| 55039090.10 | 
				Polyethylene short fibers subject to dual-use item control | 
				kilogram/- | 
				70%  | 
				3 | 
				 | 
				-- | 
				
				
				| 55039090.90 | 
				Other synthetic fiber short fibers (not combed or processed before spinning) | 
				kilogram/- | 
				70%  | 
				 | 
				 | 
				Compare-55039090.10 | 
				
				
				| 55041010.00 | 
				viscose rayon of bamboo, not carded and combed (including those without additional processing before spinning) | 
				kilogram/- | 
				35%  | 
				 | 
				 | 
				Compare-55039090.90 | 
				
				
				| 55041021.00 | 
				viscose rayon of wood, antiflaming, not carded and combed (including those without additional processing before spinning) | 
				kilogram/- | 
				35%  | 
				 | 
				 | 
				Compare-55041010.00 | 
				
				
				| 55041029.00 | 
				Other not flame retardancy viscose staple fiber of wood,non-carded | 
				kilogram/- | 
				35%  | 
				 | 
				 | 
				Compare-55041021.00 | 
				
				
				| 55041090.00 | 
				Other staple fibres of viscose rayon , not carded and combed (including not otherwise processed for spinning) | 
				kilogram/- | 
				35%  | 
				 | 
				 | 
				Compare-55041029.00 | 
				
				
				| 55049000.00 | 
				Other artificial staple fibres, not carded and combed (including not otherwise processed for spinning) | 
				kilogram/- | 
				35%  | 
				 | 
				 | 
				Compare-55041090.00 | 
				
				
				| 55051000.00 | 
				Waste of synthetic fibres (including noils, yarn waste and garnetted stock)of man-made fibres | 
				kilogram/- | 
				70%  | 
				9 | 
				 | 
				Compare-55049000.00 | 
				
				
				| 55052000.00 | 
				Waste of artificial fibres (including noils, yarn waste and garnetted stock)of man-made fibres | 
				kilogram/- | 
				70%  | 
				9 | 
				 | 
				Compare-55051000.00 | 
				
				
				| 55061011.00 | 
				Carded and combed synthetic staple fibres of polyisophthaloyl metaphenylene diamine(including those with additional processing before spinning) | 
				kilogram/- | 
				70%  | 
				 | 
				 | 
				Compare-55052000.00 | 
				
				
				| 55061012.00 | 
				Carded and combed Synthetic staple fibres of poly-p-phenytene terephthalamide(including those with additional processing before spinning) | 
				kilogram/- | 
				70%  | 
				 | 
				 | 
				Compare-55061011.00 | 
				
				
				| 55061019.00 | 
				Other synthetic staple fibres of aramides, carded, combed(including those with additional processing before spinning) | 
				kilogram/- | 
				70%  | 
				 | 
				 | 
				Compare-55061012.00 | 
				
				
				| 55061090.00 | 
				Other carded and combed synthetic staple fibres of nylon or other polyamides(including those with additional processing before spinning) | 
				kilogram/- | 
				70%  | 
				 | 
				 | 
				Compare-55061019.00 | 
				
				
				| 55062000.00 | 
				synthetic staple fibres of polyesters, carded and combed(including those with additional processing before spinning) | 
				kilogram/- | 
				70%  | 
				 | 
				 | 
				Compare-55061090.00 | 
				
				
				| 55063000.10 | 
				Carded and combed synthetic staple fibres of acrylic(uncluding staple fibres of modacrylie),including those with additional processing before spinning | 
				kilogram/- | 
				35%  | 
				 | 
				 | 
				Compare-55062000.00 | 
				
				
				| 55063000.90 | 
				Carded and combed synthetic staple fibres of modacrylie,including those with additional processing before spinning | 
				kilogram/- | 
				35%  | 
				 | 
				 | 
				Compare-55063000.10 | 
				
				
				| 55064000.00 | 
				Carded and combed staple fibres of polyphenylene(including those with additional processing before spinning) | 
				kilogram/- | 
				70%  | 
				 | 
				 | 
				Compare-55063000.90 | 
				
				
				| 55069010.00 | 
				Carded and combed staple fibres of polypropylene sulfide(including those with additional processing before spinning) | 
				kilogram/- | 
				70%  | 
				 | 
				 | 
				Compare-55064000.00 | 
				
				
				| 55069090.00 | 
				Other carded and combed synthetic staple fibres(including those with additional processing before spinning) | 
				kilogram/- | 
				70%  | 
				 | 
				 | 
				Compare-55069010.00 | 
				
				
				| 55070000.00 | 
				Artificial staple fibres, carded, combed or otherwise processed for spinning | 
				kilogram/- | 
				35%  | 
				 | 
				 | 
				Compare-55069090.00 |