2024 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 18, 2024)
HS CODE | Commodity Name | Unit | Duty | Regulations | Quarantine | Compare |
---|---|---|---|---|---|---|
68129910.00 | Other paper,linen board and felt made of asbestos or asbestos mixture | kilogram/- | 40% | -- | ||
68129920.00 | Compressed asbestos fibre jointing materials in sheets or rolls | kilogram/- | 40% | Compare-68129910.00 | ||
68129990.00 | Other asbestos or asbestos mixture products | kilogram/- | 40% | Compare-68129920.00 | ||
68132010.00 | Brake linings and pads with a basis of asbestos | kilogram/- | 40% | Compare-68129990.00 | ||
68132090.00 | Other friction material and articles thereof for brakes | kilogram/- | 40% | Compare-68132010.00 | ||
68138100.00 | Brake linings and pads with a basis of asbestos,of other mineral substances or of cellulose | kilogram/- | 40% | Compare-68132090.00 | ||
68138900.00 | Other friction material and articles thereof for brakes of other mineral substances or of cellulose | kilogram/- | 40% | Compare-68138100.00 | ||
68141000.00 | Plates,sheets and strips of agglomerated or reconstituted mica,whether or not on a support | kilogram/- | 35% | Compare-68138900.00 | ||
68149000.00 | Other worked mica and articles of mica( including agglomerated or reconstituted mica and articles thereof) | kilogram/- | 35% | Compare-68141000.00 | ||
68151100.10 | Carbon fiber controlled by dual-use items | kilogram/- | 70% | 3 | Compare-68149000.00 | |
68151100.90 | Other carbon fibers | kilogram/- | 70% | Compare-68151100.10 | ||
68151200.00 | Carbon fiber fabric | kilogram/- | 70% | Compare-68151100.90 | ||
68151310.10 | Carbon fiber prepreg controlled by dual-use items | kilogram/- | 70% | 3 | Compare-68151200.00 | |
68151310.90 | Other carbon fiber prepregs | kilogram/- | 70% | Compare-68151310.10 | ||
68151390.00 (Deprecated) |
Other carbon fiber products | kilogram/- | 70% | Compare-68151310.90 | ||
68151390.10 | Gas diffusion layer for fuel cells | kilogram/- | 70% | Compare-68151390.00 | ||
68151390.90 | Other carbon fiber products | kilogram/- | 70% | Compare-68151390.10 | ||
68151900.10 | Graphite accessories for silicon carbide epitaxial production equipment (metal content ≤ 5ppm) | kilogram/- | 70% | Compare-68151390.90 | ||
68151900.20 | Artificial graphite products with high purity (>99.9%),high strength (flexural strength>30Mpa),and high density (>1.73 g/cubic centimeter); Natural flake graphite products | kilogram/- | 70% | 3 | Compare-68151900.10 | |
68151900.90 | Other graphite or other carbon products for non-electrical purposes | kilogram/- | 70% | Compare-68151900.20 |