2024 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 18, 2024)
HS CODE | Commodity Name | Unit | Duty | Regulations | Quarantine | Compare |
---|---|---|---|---|---|---|
84863029.00 | Other film deposition equipment for the manufacture of flat panel displays | set/kilogram | 30% | -- | ||
84863031.00 | Step and repeat aligners for the manufacture of flat panel displays | set/kilogram | 100% | Compare-84863029.00 | ||
84863039.00 | Other apparatus for the projection or drawing of circuit patterns on sensitized semiconductor materials ( for the manufacture of flat panel displays) | set/kilogram | 100% | Compare-84863031.00 | ||
84863041.00 | Ultrasonic apparatus for cleaning for the manufacture of flat panel displays | set/kilogram | 30% | Compare-84863039.00 | ||
84863049.00 | Other apparatus for wet etching,developing,stripping or cleaning for the manufacture of flat panel displays | set/kilogram | 30% | Compare-84863041.00 | ||
84863090.00 | Other machines and apparatus for the manufacture of flat panel displays | set/kilogram | 30% | Compare-84863049.00 | ||
84864010.00 | Apparatus solely or principally of a kind used for the manufacture or repair of masks and reticles | set/kilogram | 70% | Compare-84863090.00 | ||
84864021.00 | Plastics encapsulating machines (mainly or exclusively used for assembling and encapsulating semiconductor devices and integrated circuit devices) | set/kilogram | 30% | Compare-84864010.00 | ||
84864022.00 | Wire bonding device | set/kilogram | 30% | Compare-84864021.00 | ||
84864029.00 | Other machines solely or principally of a kind used for assembling or encapsulating semiconductor devices or electronic integrated circuits | set/kilogram | 17% | Compare-84864022.00 | ||
84864031.00 | Automated material handling machines solely or principally of a kind used in the electronic integrated circuits factories | set/kilogram | 20% | Compare-84864029.00 | ||
84864039.00 | Other machines for lifting,handling,loading or unloading of electronic integrated circuits (apparatus used for lifting,handling,loading or unloading of boules,wafers,semiconductor devices,electronic integrated circuits and flat panel displays) | set/kilogram | 30% | Compare-84864031.00 | ||
84869010.00 | Parts and accessories of machines for lifting,handling,loading or unloading(goods of subheading 848640,other than automated material handling machines ) | kilogram/- | 30% | Compare-84864039.00 | ||
84869020.00 | Parts and accessories of wire bonders (goods of subheading 848640) | kilogram/- | 30% | Compare-84869010.00 | ||
84869091.00 | Sputtering target assembly with rear panel | kilogram/- | 17% | Compare-84869020.00 | ||
84869099.00 (Deprecated) |
Parts and accessories of other goods of heading No.84.86 | kilogram/- | 17% | - | - | Compare-84869091.00 |
84869099.10 | Parts and accessories for photolithography equipment used in the manufacturing of semiconductor devices or integrated circuits | kilogram/- | 17% | Compare-84869099.00 | ||
84869099.90 | Parts and accessories for equipment listed in other subheadings 84.86 | kilogram/- | 17% | Compare-84869099.10 | ||
84871000.00 | Ships' or boats' propellers and blades therefor | kilogram/- | 14% | Compare-84869099.90 | ||
84879000.00 | Other machinery parts,not containing electrical connectors insulators,coils,contacts or other electrical features,not specified or included elsewhere in this Chopter | kilogram/- | 30% | Compare-84871000.00 |