2024 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 18, 2024)
HS CODE | Commodity Name | Unit | Duty | Regulations | Quarantine | Compare |
---|---|---|---|---|---|---|
85011010.00 | Motors of an output not exceeding 37.5W For use in toys | set/kilogram | 80% | -- | ||
85011091.01 | Precision micromotors for the movement of laser disc players (20mm≤diameter≤30mm;1w≤ power ≤18w) | set/kilogram | 70% | Compare-85011010.00 | ||
85011091.02 | Precision micromotors with a video camera,camcorder (5mm≤diameter≤20mm;0.5w≤ power ≤10w) | set/kilogram | 70% | Compare-85011091.01 | ||
85011091.90 | Other kinds of micro motors with frames sized between 20mm and 39mm (power output: no more than 37.5W) | set/kilogram | 70% | Compare-85011091.02 | ||
85011099.01 | Power: ≤0.5W,micromotors not for the movement of laser disc players (cylindrical diameter: ≤6mm; height: 25mm; oblate diameter: ≤15mm; thickness:≤5mm) | set/kilogram | 35% | Compare-85011091.90 | ||
85011099.02 | Precision micromotors with laser videodisc(5mm≤diameter≤20mm;0.5w≤ power ≤10w) | set/kilogram | 35% | Compare-85011099.01 | ||
85011099.03 | Precision micromotors for video camera,camcorder,movement of laser discplayers(0.5W≤power≤2W,5mm≤Diameter<20mm Or 39mm <diammeter≤40mm) | set/kilogram | 35% | Compare-85011099.02 | ||
85011099.90 | Other kinds of micro motors' (power output: no more than 37.5W) | set/kilogram | 35% | Compare-85011099.03 | ||
85012000.00 (Deprecated) |
universal AC/DC Motors of an out put exceeding37.5 W | set/kilogram | 35% | L/ | Compare-85011099.90 | |
85012000.10 | dual-purpose electric motor for unmanned aerial vehicles with output power greater than 16KW for dual-purpose item control | set/kilogram | 35% | 3 | Compare-85012000.00 | |
85012000.90 | Other AC/DC dual-purpose motors with an output power greater than 37.5W | set/kilogram | 35% | Compare-85012000.10 | ||
85013100.00 | Other DC motors,DC generators Of an output not exceeding 750W | set/kilogram | 35% | L/ | Compare-85012000.90 | |
85013200.00 (Deprecated) |
Other DC motors,DC generators Of an output exceeding 750W but not exceeding 75kW | set/kilogram | 35% | L/ | Compare-85013100.00 | |
85013200.10 | with output power ≤ 75KW | set/kilogram | 35% | 3 | Compare-85013200.00 | |
85013200.90 | Other 750W DC motors and generators with output power ≤ 75KW | set/kilogram | 35% | Compare-85013200.10 | ||
85013300.00 (Deprecated) |
Other DC motors,DC generators Of an output exceeding 75kW but not exceeding | set/kilogram | 35% | Compare-85013200.90 | ||
85013300.10 | with output power ≤ 375KW | set/kilogram | 35% | 3 | Compare-85013300.00 | |
85013300.90 | Other 75KW | |||||
85013400.00 (Deprecated) |
Other DC motors,DC generators Of an output exceeding 375kW | set/kilogram | 35% | Compare-85013300.90 | ||
85013400.10 | Dual use item control drone specific DC motor with output power greater than 375KW | set/kilogram | 35% | 3 | Compare-85013400.00 |