2024 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 18, 2024)
HS CODE | Commodity Name | Unit | Duty | Regulations | Quarantine | Compare |
---|---|---|---|---|---|---|
90019090.70 | Unassembled germanium metal optical lenses | kilogram/- | 20% | 3 | -- | |
90019090.90 | Other optical components not specified or included in heading No.90.01 (excluding glass-made components not optically processed) | kilogram/- | 20% | Compare-90019090.70 | ||
90021110.00 | Objective lenses For the photographic cameras of subheadings No.9006.1010 to 9006.3000 | kilogram/piece | 14% | Compare-90019090.90 | ||
90021120.00 | Objective lenses For microfilm,microfiche or other microform readers | kilogram/piece | 14% | Compare-90021110.00 | ||
90021131.10 | SLR camera lens(machine) | kilogram/piece | 80% | Compare-90021120.00 | ||
90021131.90 | Parts and accessories of SLR camera lens | kilogram/piece | 80% | Compare-90021131.10 | ||
90021139.00 | Objective lenses for Other cameras (excluding single lens reflex cameras) | kilogram/piece | 80% | Compare-90021131.90 | ||
90021190.10 | Lenses and lens components for colour crystal projector and digital light processor | kilogram/piece | 80% | Compare-90021139.00 | ||
90021190.90 | Other objective lenses for cameras and projectors (including objective lenses for photographic enlargers) | kilogram/piece | 80% | Compare-90021190.10 | ||
90021910.00 | Objective lenses For cinematographic cameras or projectors | kilogram/piece | 40% | Compare-90021190.90 | ||
90021990.10 | Lenses for vidicon and amcorder | kilogram/piece | 50% | Compare-90021910.00 | ||
90021990.20 | Mobile phone,tablet computer in an objective lens (8000000 pixels and above) | kilogram/piece | 50% | Compare-90021990.10 | ||
90021990.90 | Other objective lenses not specified or included in Heading No.90.02 | kilogram/piece | 50% | Compare-90021990.20 | ||
90022010.00 (Deprecated) |
Filters For cameras | kilogram/piece | 80% | Compare-90021990.90 | ||
90022010.10 | assembled germanium metal filter for cameras | kilogram/piece | 80% | 3 | Compare-90022010.00 | |
90022010.90 | Filter lenses for other cameras | kilogram/piece | 80% | Compare-90022010.10 | ||
90022090.00 (Deprecated) |
Filters for Other optical instruments or apparatus | kilogram/piece | 40% | Compare-90022010.90 | ||
90022090.10 | germanium metal filters for other optical instruments or devices already assembled | kilogram/piece | 40% | 3 | Compare-90022090.00 | |
90022090.90 | Other optical instruments or devices Filter lenses | kilogram/piece | 40% | Compare-90022090.10 | ||
90029010.10 | Eyepiece for camera with diopter adjustment | kilogram/piece | 80% | Compare-90022090.90 |