2024 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 18, 2024)
HS CODE | Commodity Name | Unit | Duty | Regulations | Quarantine | Compare |
---|---|---|---|---|---|---|
85255000.00 | Transmission apparatus for radio broadcast- ing or television | set/kilogram | 30% | O | -- | |
85256010.00 | Transmission apparatus of Satellite earth station for radio broadcast- ing or television (incorporating reception apparatus) | set/kilogram | 14% | O | Compare-85255000.00 | |
85256090.00 | Other transmission apparatus for radio broadcasting or television,incorporating reception apparatus | set/kilogram | 30% | Compare-85256010.00 | ||
85258110.00 | High-speed TV cameras listed in Note 1 to Sub-item of this chapter | set/kilogram | 17% | Compare-85256090.00 | ||
85258120.00 | High-speed digital cameras listed in sub-item note 1 of this chapter | set/kilogram | 17% | Compare-85258110.00 | ||
85258130.00 | High-speed video recorders listed in sub-item note 1 of this chapter | set/kilogram | 17% | Compare-85258120.00 | ||
85258210.10 | Anti-radiation television camera | set/kilogram | 17% | 3 | Compare-85258130.00 | |
85258210.90 | Other radiation-resistant or radiation-resistant television cameras listed in Note 2 to the subheading of this chapter | set/kilogram | 17% | Compare-85258210.10 | ||
85258220.00 | Anti-radiation or radiation-resistant digital cameras listed in Note 2 to the subheading of this chapter | set/kilogram | 17% | Compare-85258210.90 | ||
85258230.00 | Anti-radiation or anti-radiation video recorders listed in sub-item note 2 of this chapter | set/kilogram | 17% | Compare-85258220.00 | ||
85258310.00 | Night vision television cameras listed in sub-item note 3 of this chapter | set/kilogram | 17% | Compare-85258230.00 | ||
85258320.00 | Night-vision digital cameras listed in sub-item note 3 of this chapter | set/kilogram | 17% | Compare-85258310.00 | ||
85258330.00 | Night-vision video camcorder listed in sub-item note 3 of this chapter | set/kilogram | 17% | Compare-85258320.00 | ||
85258911.00 (Deprecated) |
Other special-purpose television cameras | set/kilogram | 17% | Compare-85258330.00 | ||
85258911.10 | UAV specific thermal imaging television camera for dual-use item control | set/kilogram | 17% | 3 | Compare-85258911.00 | |
85258911.90 | Other special purpose television cameras | set/kilogram | 17% | Compare-85258911.10 | ||
85258912.00 | Broadcast TV camera for non-special purpose | set/kilogram | 130% | Compare-85258911.90 | ||
85258919.00 | Other non-special purpose television cameras and camera components | set/kilogram | 130% | Compare-85258912.00 | ||
85258921.00 (Deprecated) |
Digital cameras for other special purposes | set/kilogram | 17% | Compare-85258919.00 | ||
85258921.10 | UAV specific thermal imaging digital camera for dual-use item control | set/kilogram | 17% | 3 | Compare-85258921.00 |