| 10011100.01 | 
				Durum wheat for seed(in-quota) | 
				kilogram/- | 
				180%  | 
				4xABty | 
				P/Q | 
				
				
				| 10011100.90 | 
				Durum wheat for seed(out-of-quota) | 
				kilogram/- | 
				180%  | 
				4xABy | 
				P/Q | 
				
				
				| 10011900.01 | 
				Other durum wheat(in-quota) | 
				kilogram/- | 
				180%  | 
				4xABty | 
				P/R/Q/S | 
				
				
				| 10011900.90 | 
				Other durum wheat(out-of-quota) | 
				kilogram/- | 
				180%  | 
				4xABy | 
				P/R/Q/S | 
				
				
				| 10019100.01 | 
				Other wheat for seed(in-quota) | 
				kilogram/- | 
				180%  | 
				4xABty | 
				P/Q | 
				
				
				| 10019100.90 | 
				Other wheat for seed(out-of-quota) | 
				kilogram/- | 
				180%  | 
				4xABy | 
				P/Q | 
				
				
				| 10019900.01 | 
				Other wheat and maslin(in-quota) | 
				kilogram/- | 
				180%  | 
				4xABty | 
				P/R/Q/S | 
				
				
				| 10019900.90 | 
				Other wheat and maslin(out-of-quota) | 
				kilogram/- | 
				180%  | 
				4xABy | 
				P/R/Q/S | 
				
				
				| 10021000.00 | 
				Rye for seed | 
				kilogram/- | 
				0%  | 
				AB | 
				P/Q | 
				
				
				| 10029000.00 | 
				Other rye | 
				kilogram/- | 
				8%  | 
				AB | 
				P/R/Q | 
				
				
				| 10031000.00 | 
				Barley for seed | 
				kilogram/- | 
				160%  | 
				7AB | 
				P/Q | 
				
				
				| 10039000.00 | 
				Other barley | 
				kilogram/- | 
				160%  | 
				7AB | 
				P/R/Q/S | 
				
				
				| 10041000.00 | 
				Oats for Seed | 
				kilogram/- | 
				0%  | 
				AB | 
				P/Q | 
				
				
				| 10049000.00 | 
				Other oats | 
				kilogram/- | 
				8%  | 
				AB | 
				P/R/Q | 
				
				
				| 10051000.01 | 
				Maize(corn)for seed(in-quota) | 
				kilogram/- | 
				180%  | 
				4xAByt | 
				P/Q | 
				
				
				| 10051000.90 | 
				Maize(corn)for seed(out-of-quota) | 
				kilogram/- | 
				180%  | 
				4xABy | 
				P/Q | 
				
				
				| 10059000.01 | 
				Other maize(corn)(in-quota) | 
				kilogram/- | 
				180%  | 
				4xAByt | 
				P/R/Q/S | 
				
				
				| 10059000.90 | 
				Other maize(corn)(out-of-quota) | 
				kilogram/- | 
				180%  | 
				4xABy | 
				P/R/Q/S | 
				
				
				| 10061021.01 | 
				Rice in husk, long grain, for seed(in-quota) | 
				kilogram/- | 
				180%  | 
				4xAByt | 
				P/N/Q | 
				
				
				| 10061021.90 | 
				Rice in husk, long grain, for seed(out-of-quota) | 
				kilogram/- | 
				180%  | 
				4xABy | 
				P/N/Q | 
				
				
				| 01012100.10 | 
				Endangered wild horses, pure-bred breeding | 
				kilogram/head | 
				0  | 
				AFEB | 
				P/Q | 
				
				
				| 01012100.90 | 
				Other horses, pure-bred breeding | 
				kilogram/head | 
				0  | 
				AB | 
				P/Q | 
				
				
				| 01012900.10 | 
				Endangered wild horses, other than pure-bred breeding | 
				kilogram/head | 
				30%  | 
				AFEB | 
				P/Q | 
				
				
				| 01012900.90 | 
				Horses, other than pure-bred breeding | 
				kilogram/head | 
				30%  | 
				AB | 
				P/Q | 
				
				
				| 01013010.10 | 
				Endangered wild asses, pure-bred breeding | 
				kilogram/head | 
				0  | 
				AFEB | 
				P/Q | 
				
				
				| 01013010.90 | 
				Other asses, pure-bred breeding | 
				kilogram/head | 
				0  | 
				AB | 
				P/Q | 
				
				
				| 01013090.10 | 
				Endangered wild asses, other than pure-bred breeding | 
				kilogram/head | 
				30%  | 
				AFEB | 
				P/Q | 
				
				
				| 01013090.90 | 
				Other asses, other than pure-bred breeding | 
				kilogram/head | 
				30%  | 
				AB | 
				P/Q | 
				
				
				| 01019000.00 | 
				Mules and hinnies | 
				kilogram/head | 
				30%  | 
				AB | 
				P/Q | 
				
				
				| 01022100.00 | 
				Cattle, pure-bred breeding | 
				kilogram/head | 
				0%  | 
				AB | 
				P/Q | 
				
				
				| 01022900.00 | 
				Cattle, other than pure-bred breeding | 
				kilogram/head | 
				30%  | 
				4xAB | 
				P/Q | 
				
				
				| 01023100.10 | 
				Endangered buffalo, pure-bred breeding | 
				kilogram/head | 
				0  | 
				ABEF | 
				P/Q | 
				
				
				| 01023100.90 | 
				Other buffalo, pure-bred breeding | 
				kilogram/head | 
				0  | 
				AB | 
				P/Q | 
				
				
				| 01023900.10 | 
				Endangered buffalo, other than pure-bred breeding | 
				kilogram/head | 
				30%  | 
				4ABEFx | 
				P/Q | 
				
				
				| 01023900.90 | 
				Other buffalo, other than pure-bred breeding | 
				kilogram/head | 
				30%  | 
				4ABx | 
				P/Q | 
				
				
				| 01029010.10 | 
				Endangered wild bovine, pure-bred breeding | 
				kilogram/head | 
				0  | 
				AFEB | 
				P/Q | 
				
				
				| 01029010.90 | 
				Other bovine, pure-bred breeding, other than cattle and buffalo | 
				kilogram/head | 
				0  | 
				AB | 
				P/Q | 
				
				
				| 01029090.10 | 
				Endangered wild bovine, non pure-bred breeding | 
				kilogram/head | 
				30%  | 
				4xABFE | 
				P/Q | 
				
				
				| 01029090.90 | 
				Other bovine, non pure-bred breeding, other than cattle and buffalo | 
				kilogram/head | 
				30%  | 
				4xAB | 
				P/Q | 
				
				
				| 01031000.10 | 
				Babyrousa,Porcula Salvania,pure-bred breeding | 
				kilogram/head | 
				0%  | 
				AFEB | 
				P/Q |