| 28441000.10 | 
				Natural uranium and its compounds | 
				gram/million Bq | 
				30%  | 
				23 | 
				 | 
				
				
				| 28441000.90 | 
				Alloys, dispersions(including cermets), ceramic products and mixtures containing natural uranium or natural uranium compouds | 
				gram/million Bq | 
				30%  | 
				23 | 
				 | 
				
				
				| 28442000.10 | 
				Low-enriched uranium and its compounds,containing U235 with the concentration lower than 5% | 
				gram/million Bq | 
				30%  | 
				23 | 
				 | 
				
				
				| 28442000.90 | 
				Other uranium enriched in U235 and its compounds;plutonium and its compounds; alloys dispersion (including cermets), ceramic products and mixtures containing uranium enriched in U235,plutonium or compounds of these products | 
				gram/million Bq | 
				30%  | 
				23 | 
				 | 
				
				
				| 28443000.00 | 
				Uranium depleted in U235 and its compounds;thorium and its compounds; alloys, dispersions (including cermets),ceramic products and mixtures containing uranium depleted in U235, thorium or compounds of these products | 
				gram/million Bq | 
				30%  | 
				23 | 
				 | 
				
				
				| 28444100.10 | 
				Tritium, tritium compounds, and mixtures of tritium, as well as products containing any of the above substances | 
				gram/million Bq | 
				30%  | 
				23 | 
				 | 
				
				
				| 28444100.90 | 
				Other tritium and its compounds; Other alloys, dispersions (including metal ceramics), ceramic products, and mixtures containing tritium and its compounds | 
				gram/million Bq | 
				30%  | 
				2 | 
				 | 
				
				
				| 28444210.10 | 
				Radium chloride injection [223Ra] | 
				gram/million Bq | 
				14%  | 
				2 | 
				 | 
				
				
				| 28444210.20 | 
				Radium chloride injection [223Ra] | 
				gram/million Bq | 
				14%  | 
				2 | 
				 | 
				
				
				| 28444210.90 | 
				Other radium-223 and radium-223 salts | 
				gram/million Bq | 
				14%  | 
				2 | 
				 | 
				
				
				| 28444290.10 | 
				Radioactive nuclides emitting alpha particles with an alpha half-life of 10 days or longer but less than 200 years | 
				gram/million Bq | 
				30%  | 
				23 | 
				 | 
				
				
				| 28444290.90 | 
				Other actinium-225, actinium-227, californium-253, curium-240, curium-241, curium-242, curium-243, curium-244, curium-253, curium-254, gadolinium-148, polonium-208, polonium-209, polonium-210, uranium-230 or uranium-232 and their compounds, as well as other radium-223 compounds; Alloys, dispersions (including metal ceramics), ceramic products, and mixtures containing these elements and their compounds | 
				gram/million Bq | 
				30%  | 
				2 | 
				 | 
				
				
				| 28444310.10 | 
				Radium-226 and its salts | 
				gram/million Bq | 
				14%  | 
				23 | 
				 | 
				
				
				| 28444310.90 | 
				Other radium and radium salts except radium-223, radium-226 and their salts | 
				gram/million Bq | 
				14%  | 
				2 | 
				 | 
				
				
				| 28444320.00 | 
				Radioactive cobalt and radioactive cobalt salts | 
				gram/million Bq | 
				14%  | 
				2 | 
				 | 
				
				
				| 28444390.10 | 
				Uranium-233 and its compounds | 
				gram/million Bq | 
				30%  | 
				23 | 
				 | 
				
				
				| 28444390.21 | 
				Compounds of radium-226 | 
				gram/million Bq | 
				30%  | 
				23 | 
				 | 
				
				
				| 28444390.29 | 
				Alloy and mixture of radium-226 | 
				gram/million Bq | 
				30%  | 
				3 | 
				 | 
				
				
				| 28444390.30 | 
				Other radioactive nuclides that emit alpha particles with an alpha half-life of 10 days or longer but less than 200 years | 
				gram/million Bq | 
				30%  | 
				23 | 
				 | 
				
				
				| 28444390.40 | 
				Yttrium [90] Microsphere Injection | 
				gram/million Bq | 
				30%  | 
				2 | 
				 |