2024 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 18, 2024)
Search Key:29335990
HS CODE | Commodity Name | Unit | Duty | Regulations | Quarantine |
---|---|---|---|---|---|
29335990.11 | Pyrimithate,pirimiphos-methyl,diazinon etc.(including midinyanglin,etrimfos) | kilogram/- | 20% | S | |
29335990.12 | Enadenine,benzylaminopurine etc.(including benzyladenine,oxyenadenine) | kilogram/- | 20% | S | |
29335990.13 | Pyriminobac-methyl,bispyribac-sodium,bromacil,lenacil etc.(including isocil,flupropacil-pyrafluf-enethyl,pyrithiobac,terbacil) | kilogram/- | 20% | S | |
29335990.14 | Pyrazophos,pyrimethanil,mepanipyrim,Azoxystro-bin etc.(includingferimzone) | kilogram/- | 20% | S | |
29335990.15 | Pyramat,Pirimicarb,dicyclanil,pyrimidifen etc.(including fluacrypyrim) | kilogram/- | 20% | S | |
29335990.16 | Fenarimol,ancymidol,flurprimidol etc.(including nuarimol) | kilogram/- | 20% | S | |
29335990.17 | Hydramethylnon,crimidine | kilogram/- | 20% | S | |
29335990.18 | Dimethirimol,ethirimol,bupirimate | kilogram/- | 20% | S | |
29335990.19 | Triforine,imazaquin,pyribambenzpropyl | kilogram/- | 20% | S | |
29335990.20 | Butafenacil,chloropropionic orotic acid | kilogram/- | 20% | S | |
29335990.30 | Bromopyriminobac-Methyl | kilogram/- | 20% | S | |
29335990.40 | Ametoctradin | kilogram/- | 20% | S | |
29335990.51 | Etaqualone(CAS:7432-25-9) | kilogram/- | 20% | I | |
29335990.52 | Benzylpiperazine(CAS RN:2759-28-6) | kilogram/- | 20% | I | |
29335990.53 | Entecavir | kilogram/- | 20% | ||
29335990.60 | Linagliptin | kilogram/- | 20% | ||
29335990.70 | salts and related compounds of perfluorooctanoic acid (PFO class A ) | kilogram/- | 20% | X | |
29335990.91 | Imatinib mesylate,azathioprine,pemetrexed disodium,calcium leucovorin and other anticancer drugs | kilogram/- | 20% | ||
29335990.99 | Other compounds having a pyrimidine ring or the like (including other compounds having a piperazine ring) have a bottom tax number due to the separation of anticancer drug raw materials. | kilogram/- | 20% | ||
29335990.92 (Deprecated) |
Anti-cancer drug raw material (orebadinib) | kilogram/- | 20% |