2024 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 18, 2024)
Search Key:8209
HS CODE | Commodity Name | Unit | Duty | Regulations | Quarantine |
---|---|---|---|---|---|
82090010.00 | Plates for tools,unmounted,of cermets | kilogram/- | 20% | ||
82090021.00 | Bars,sticks for tools,unmounted,of cermets,grain size less than 0.8μm | kilogram/- | 20% | ||
82090029.00 | Other bars,sticks for tools,unmounted,of cermets | kilogram/- | 20% | ||
82090030.00 | Tips for tools,unmounted,of cermets: | kilogram/- | 20% | ||
82090090.00 | Other plates,sticks,tips and the like for tools,unmounted,of cermets: | kilogram/- | 20% | ||
20082090.00 | Other pineapples,prepared or preserved otherwise than by vinegar or acetic acid | kilogram/- | 80% | AB | P.R/Q |
28209000.00 | Other manganese oxide | kilogram/- | 30% | ||
48209000.00 | Other articles of stationery of paper or paperboard | kilogram/- | 80% | ||
51082090.10 | Yarn of fine hair of endangered animal,combed,not put up for retail sale,containing less than 85% by weight of other fine animal hair | kilogram/- | 70% | FE | |
51082090.90 | Yarn of fine hair of animal,combed,not put up for retail sale,containing less than 85% by weight of other animal hair | kilogram/- | 70% | ||
76082091.10 | Tubes and pipes of aluminum alloy,of an outside diameter more than 10cm,and of an wall thickness not exceeding 25mm,tensile strength reaches 460 mega-P (0.46*109Newton/ m2) or more at 293K (20 degree centigrade) | kilogram/- | 30% | 3 | M/ |
76082091.90 | Other tubes and pipes of aluminum alloy,of an outside diameter more than 10cm,of an wall thickness not exceeding 25mm | kilogram/- | 30% | M/ | |
76082099.10 | Other tubes and pipes of aluminum alloy,tensile strength reaches 460 mega-P (0.46*109Newton/ m2) or more at 293K (20 degree centigrade),of an outside diameter more than 10cm | kilogram/- | 30% | 3 | M/ |
76082099.90 | Other tubes and pipes of aluminium alloys,of an outside diameter more than 10cm | kilogram/- | 30% | M/ | |
84082090.10 | Diesel engines for tractors with output power<132.39kw | set/kilogram | 35% | 6 | |
84082090.90 | Diesel engines for other uses with outpout power<132.39kw (refers to compression-ignition internal combustion piston engines for the vehicles listed in Chapter 87) | set/kilogram | 35% | 6 | |
84482090.00 | other parts and accessories machines of heading No.84.44 or of their auxiliary machinery | kilogram/- | 17% | ||
90282090.00 | Other liquid meters,including calibrating meters thereof | piece/kilogram | 30% | ||
84082090.20 (Deprecated) |
L power more than 50 kilowatts,diesel engine power output of 132.29 kilowatts of car | set/kilogram | 35% | 6 |