2024 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 18, 2024)
Search Key:8409
HS CODE | Commodity Name | Unit | Duty | Regulations | Quarantine |
---|---|---|---|---|---|
84091000.00 | Parts for aircraft engines ,suitable for use solely or principally with the aircraft engines of heading No.84.07 or 84.08 | kilogram/- | 11% | ||
84099110.00 | Parts for marine propulsion engines ,suitable for use solely or principally with the marine propulsion engines of heading No.84.07 or 84.08 | kilogram/- | 17% | ||
84099191.00 | Electric fuel injection devices,suitable for use solely or principally with spark-ignition internal combustion piston engines | kilogram/set | 35% | ||
84099199.10 | Electronic throttle for automobile | kilogram/- | 35% | ||
84099199.20 | EGR (Exhaust Gas Recycle) apparatuses ,suitable for use solely or principally with spark-ignition internal combustion piston engines | kilogram/- | 35% | ||
84099199.30 | Connecting rods,suitable for use solely or principally with spark-ignition internal combustion piston engines | kilogram/- | 35% | ||
84099199.40 | Nozzles,suitable for use solely or principally with spark-ignition internal combustion piston engines | kilogram/- | 35% | ||
84099199.50 | Valve rocker arms ,suitable for use solely or principally with spark-ignition internal combustion piston engines | kilogram/- | 35% | ||
84099199.90 | Other parts of spark-ignition internal combustion piston engines | kilogram/- | 35% | ||
84099910.00 | Parts suitable for other marine propulsion engines | kilogram/- | 11% | ||
84099920.00 | Parts suitable for locomotive engines | kilogram/- | 11% | ||
84099991.00 | Parts suitable for engines with an output of 132.39 kw(180hp) or more | kilogram/- | 11% | ||
84099999.10 | Electronically controlled diesel fuel injection device and its parts(refer to other items listed in the 8408 engine use) | kilogram/- | 35% | ||
84099999.90 | Special parts for other engines (suitable for other engines listed in Heading No. 84.07 and 84.08) | kilogram/- | 35% | ||
10084090.00 | Other fonio(Digitaria spp.) | kilogram/- | 8% | AB | P.R/Q.S |
20084090.00 | Other pears,prepared or preserved otherwise than by vinegar or acetic acid | kilogram/- | 80% | AB | P.R/Q |
87084091.10 | Torque converter,used for automatic transmission of cars | piece/kilogram | 100% | 6 | |
87084091.20 | Aluminum valve core,used for automatic transmission of cars | piece/kilogram | 100% | 6 | |
87084091.30 | Item 87.03 Steel strip for stepless transmission of train | piece/kilogram | 100% | 6 | |
87084091.91 | Automatic gearshift for other saloon cars | piece/kilogram | 100% | 6 | |
87084091.99 | Parts of automatic gearshift for other saloon cars | piece/kilogram | 100% | 6 | |
87084099.10 | Gear boxes for other vehicle use,not specified | piece/kilogram | 100% | 6 | |
87084099.90 | Parts of gear boxes for other vehicle use,not specified | piece/kilogram | 100% | 6 | |
87084099.20 (Deprecated) |
Other not listed torque converter,used for automatic transmission of motor vehicle | piece/kilogram | 100% | 6 | |
87084099.30 (Deprecated) |
Aluminum valve core,used for automatic transmission of motor vehicle | piece/kilogram | 100% | 6 |