2024 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 18, 2024)
Search Key:Cans blocks
HS CODE | Commodity Name | Unit | Duty | Regulations | Quarantine |
---|---|---|---|---|---|
18062000.00 | Other food preparations containing cocoa preparations in blocks,slabs or bars weighing more than 2kg or in liquid,paste,powder,granular or other bulk form in containers or immediate packings,of a content exceeding 2kg | kilogram/- | 50% | AB | R/S |
18063100.00 | Other food preparations containing cocoa,in blocks,slabs or bars,filled( in immediate packings of a content not exceeding 2kg) | kilogram/- | 50% | AB | R/S |
18063200.00 | Other food preparations containing cocoa,in blocks,slabs or bars,not filled( in immediate packings of a content not exceeding 2kg) | kilogram/- | 50% | AB | R/S |
25062000.00 | Quartzite,whether or not roughly trimmed or merely cut,by sawing or otherwise,into blocks or slabs of a rectangular(including square)shape | kilogram/- | 40% | ||
25140000.00 | Slate,whether or not roughly trimmed or merely cut,by sawing or otherwise,into blocks or slabs of a rectangular(including square)shape | kilogram/- | 50% | ||
25151200.00 | Marble,travertine,cut by sawing or otherwise,into blocks or slabs of a rectangular(including square)shape | kilogram/- | 80% | ||
25161200.00 | Granite,cut by sawing or otherwise,into blocks or slabs of a rectangular(including square)shape | kilogram/- | 50% | A | M |
25162000.90 | Sandstone,cut by sawing or otherwise,into blocks or slabs of rectangular(including square) | kilogram/- | 50% | ||
25181000.00 | Dolomite,not calcinecd or sintered(whether or not dolomite roughly trimmed or merely cut,by sawing or otherwise,into blocks or slabs of a rectangular) | kilogram/- | 40% | ||
25182000.00 | Calcined or sintered dolomite(whether or not dolomite roughly trimmed or merely cut,by sawing or otherwise,into blocks or slabs of a rectangular) | kilogram/- | 40% | ||
25261010.00 | Natural steatite,not crushed,not powdered,whether or not roughly trimmed or merely cut,by sawing or otherwise,into blocks or slabs or a rectangular(including square)shape | kilogram/- | 50% | ||
25261020.00 | Talc,not crushed,not powdered,whether or not roughly trimmed or merely cut,by sawing or otherwise,into blocks or slabs or a rectangular(including square)shape | kilogram/- | 50% | 4xy | |
38019090.00 (Deprecated) |
Other preparations based on graphite or other carbon (in the form of pastes,blocks,plates )or other semi-manufactures | kilogram/- | 35% | 3 | |
44092210.20 | Continuous or mahogany floors or blocks made of one side or side | kilogram/- | 50% | ABFE | P/Q |
44092210.30 | Other endangered tropical parquet,blocks made of one or more sides in a continuous pattern | kilogram/- | 50% | ABFE | P/Q |
44092210.90 | Other tropical parquet,blocks made of continuous shapes or sides | kilogram/- | 50% | AB | P/Q |
44130000.00 | Densified wood,in blocks,plates,strips or profile shapes | kilogram/- | 20% | AB | M.P/Q |
45020000.00 | Natural cork,in rectangular(rincluding square)blocks,plates,sheets or strip(including sharp-edged blanks for corks or stoppers) | kilogram/- | 30% | AB | P/Q |
48120000.00 | Filter blocks,slabs and plates,of paper pulp | kilogram/- | 40% | ||
49100000.00 | Calendars of any kind,printed,including calendar blocks | kilogram/- | 50% |