2024 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 18, 2024)
Search Key:High Purity Graphite
HS CODE | Commodity Name | Unit | Duty | Regulations | Quarantine |
---|---|---|---|---|---|
07149090.91 | Other endangered similar roots and tubers with high starch or inulin ontent,fresh,chilled,frozen or dried,whether or not sliced or in pellets; sago pith | kilogram/- | 50% | ABFE | P.R/Q |
07149090.99 | Other similar roots and tubers with high starch or inulin content,fresh,chilled,frozen or dried,whether or not sliced or in pellets; sago pith | kilogram/- | 50% | AB | P.R/Q |
22071000.00 | Undenatured ethyl alcohol of an alcoholic,strength by volume of 80% vol or higher | liter/kilogram | 100% | ABG | M.R/N.S |
25041010.00 | Natural graphite,in flakes | kilogram/- | 30% | 3 | |
25041091.00 | Spheroidized graphite | kilogram/- | 30% | 3 | |
25041099.00 | Other natural graphite,in powder | kilogram/- | 30% | ||
25049000.00 | Other natural graphite | kilogram/- | 30% | ||
27079990.00 | other products of the distillation of high temperature coal tar(similar products in which the weight of the aromatic constituents exceeds that of the non-aromatic constituents) | kilogram/liter | 30% | ||
28051200.10 | High-purity calcium,metal impurity(other than Magnesium)< 1‰,containing less than1/105 by weight of boron | kilogram/- | 30% | 3A | M/ |
28251010.10 | Hydrazine hydrate,Purity of 85% and above | kilogram/- | 30% | 3A | M/ |
28251010.90 | Hydrazine hydrate,Purity of 85% and below | kilogram/- | 30% | AB | M/N |
29031200.01 | Dichloromethane(methylene chloride),(purity of 99% or more) | kilogram/- | 30% | ||
29157010.00 | Stearic acid( purity of 90% or more in dried weight) | kilogram/- | 50% | A | R/ |
38011000.10 | Nuclear graphite(the purity is higher than 5/million boron equivalent,the density is bigger than 1.50g/cm3) | kilogram/- | 30% | 3 | |
38011000.20 | Artificial fine-grained graphite(Density,tensile fracture strain,coefficient of thermal expansion in line with specific requirements at 20℃or below) | kilogram/- | 30% | 3 | |
38011000.90 | Other artificial graphite | kilogram/- | 30% | ||
38012000.00 | Colloidal or semi-colloidal graphite | kilogram/- | 30% | ||
38019010.00 | Spheroidized graphite by Surface treatment | kilogram/- | 35% | 3 | |
38019090.00 (Deprecated) |
Other preparations based on graphite or other carbon (in the form of pastes,blocks,plates )or other semi-manufactures | kilogram/- | 35% | 3 | |
38244010.00 | High efficiency water reducing agent | kilogram/- | 35% |