2024 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 18, 2024)
Search Key:cellphone lcd
HS CODE | Commodity Name | Unit | Duty | Regulations | Quarantine |
---|---|---|---|---|---|
70031900.01 | Rough glass plate used for LCD (cast or rolled non-wired glass sheet,not colored,transparent and not having an absorbent layer,not otherwise worked) | kilogram/square meter | 50% | ||
70031900.02 | Rough glass plate used for LCD,including the protection screen containing alkali glass(cast or rolled non-wired glass sheet,not colored,transparent and not having an absorbent layer,not otherwise worked) | kilogram/square meter | 50% | ||
70052900.02 | Rough glass plate used for LCD(non-wired float glass sheet) | kilogram/square meter | 50% | ||
70052900.03 | Rough glass plate used for LCD,including the protection screen containing alkali glass(non-wired float glass sheet) | kilogram/square meter | 50% | ||
70060000.02 (Deprecated) |
LCD glass base plate,6 generation and less than,(1850mm*1500mm),other than 6 generation(bent,edge-worked,engraved,drilled,enamelled or otherwise worked,but not framed or fitted) | kilogram/- | 50% | ||
85241100.00 | LCD module without driver or control circuit | piece/kilogram | 50% | ||
85249120.10 | LCD flat panel display module for non-special purpose TV camera,video camcorder and digital camera | piece/kilogram | 67% | ||
85249120.20 | LCD flat panel display module for radar equipment and radio navigation equipment | piece/kilogram | 67% | ||
85249140.00 | LCD module dedicated to or mainly used for vehicles of tax items 87.01 to 87.05 | piece/kilogram | 100% | 6 | |
85249190.00 (Deprecated) |
Other LCD modules | piece/kilogram | 50% | ||
85285211.00 | LCD monitor dedicated or primarily used for item 8471 items | set/kilogram | 40% | ||
85285212.00 | Other color LCD monitors that can be directly connected and designed for automated data processing equipment of heading 84.71 | set/kilogram | 130% | 6 | |
85285910.10 | Dedicated to car navigation system LCD monitor | set/kilogram | 130% | 6 | |
85285910.20 | LCD Monitors,specially used for Vehicle Navigator | set/kilogram | 130% | 6 | |
85287221.00 | Colour Analogue television receivers,of LCD | set/kilogram | 130% | ||
85287222.00 | Colour Digital television receivers,of LCD | set/kilogram | 130% | ||
85287229.00 | Other Colour television receivers,of LCD | set/kilogram | 130% | ||
85312000.00 | Indicator panels incorporating liquid crystal devices(LCD)or light emitting diodes(LED) | piece/kilogram | 70% | ||
85393240.01 | Mercury vapor light used for Color LCD projector | piece/kilogram | 20% | ||
85393240.10 | Mercury vapor light used for Color LCD projector | piece/kilogram | 20% | 89 |