2024 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 18, 2024)
Search Key:electronic
HS CODE | Commodity Name | Unit | Duty | Regulations | Quarantine |
---|---|---|---|---|---|
28111110.00 | Electronic grade hydrofluoric acid | kilogram/- | 35% | 3AB | M/N |
70119010.00 | Glass envelopes,open,and glass parts thereof,without fittings for electronic tubes and valves(other than cathode-ray tubes) | kilogram/- | 35% | ||
72269990.01 | Flat-rolled products of Fe-Ni alloy steel(of a width of less than 600mm,used for manufacturing the frame for electronic integrated circuits) | kilogram/- | 20% | M/ | |
84099199.10 | Electronic throttle for automobile | kilogram/- | 35% | ||
84145990.50 | Axial-flow fans for heat elimination of electronic products | set/kilogram | 30% | ||
84232010.00 | Electronic belt weighing machines ,for continuous weighing of goods on conveyors | set/kilogram | 80% | ||
84233090.10 | Weighing scale electronic scales,library scales and other packaging scales,sorting scales | set/kilogram | 80% | ||
84483920.00 | Electronic yarn clearers | piece/kilogram | 17% | ||
84701000.00 | Electronic calculators capable of operation without an external source of electric power and pocket-size data recording,reproducing and displaying machines with calculating functions | set/kilogram | 80% | ||
84702100.00 | Electronic calculating machines Incorporating a printing device | set/kilogram | 80% | ||
84702900.00 | Other electronic calculating machines | set/kilogram | 80% | ||
84732100.00 | Parts and accessories Of the electronic calculating machines of subheading No.8470.10,8470.21 or 8470.29 | kilogram/- | 50% | ||
84751000.00 | Machines for assembling electric or electronic lamps,tubes or valves or flashbulbs,in glass envelopes | set/kilogram | 30% | ||
84818031.10 | Electronic expansion flow valve under control of dual-use items | set/kilogram | 30% | 3 | |
84818031.90 | Other electronic expansion flow valve for pipes,boiler,shells vats or the like | set/kilogram | 30% | ||
84862010.00 | Oxidation,diffusion,annealing and other heat treatment equipment for the manufacture of semiconductor devices or of electronic integrated circuis | set/kilogram | 30% | ||
84862021.00 | Chemical Vapour Deposition(CVD)equipment for the manufacture of semiconductor devices or of electronic integrated circuis | set/kilogram | 30% | ||
84862022.00 | Physical Vapour Deposition(PVD)equipment for the manufacture of semiconductor devices or of electronic integrated circuis | set/kilogram | 30% | ||
84862029.00 | Other film deposition equipment for the manufacture of semiconductor devices or of electronic integrated circuis | set/kilogram | 30% | ||
84862031.00 (Deprecated) |
Step and repeat aligners for the manufacture of semiconductor devices or of electronic integrated circuis | set/kilogram | 100% | - | - |