2024 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 18, 2024)
Search Key:heating coil
HS CODE | Commodity Name | Unit | Duty | Regulations | Quarantine |
---|---|---|---|---|---|
39219030.00 | Plates,sheets,coils of polyisobutylene with man-made felt | kilogram/- | 45% | ||
48026100.00 | Coiled writing,printing uncoated paper | kilogram/- | 30% | ||
72081000.00 | Flat-rolled products of iron or non-alloy steel,in coils,not further worked than hot-rolled,with patterns in relief | kilogram/- | 14% | ||
72082500.00 | Flat-rolled products of iron or non-alloy steel,in coils,not further worked than hot-rolled,of a thickness of 4.75mm or more,of a width of 600 mm or more,not clad,plated or coated: | kilogram/- | 14% | ||
72082610.00 | Flat-rolled products of iron or non-alloy steel,in coils,of a thickness of 3mm or more but less than 4.75mm,of a width of 600 mm or more,of a yield strength exceeding 355N/mm2not clad, | kilogram/- | 14% | M/ | |
72082690.00 | Flat-rolled products of iron or non-alloy steel,in coils,of a thickness of 3mm or more but less than 4.75mm,of a width of 600 mm or more,of a yield strength less than 355N/mm2not clad | kilogram/- | 14% | M/ | |
72082710.00 | In coils,of a thickness of less than 1.5mm,of a width of 600 mm or more,not clad,plated or coated | kilogram/- | 14% | ||
72082790.00 | Flat-rolled products of iron or non-alloy steel,in coils,of a thickness of 1.5mm and more but less than 3mm,of a width of 600 mm or more,not clad,plated or coated | kilogram/- | 14% | ||
72083600.00 | Flat-rolled products of iron or non-alloy steel,in coils,of a thickness of more than 10mm of a width of 600 mm or more,not clad,plated or coated--Of a thickness exceeding 10mm | kilogram/- | 14% | ||
72083700.00 | Flat-rolled products of iron or non-alloy steel,in coils,of a thickness of 4.75mm or more but not exceeding 10mm ,of a width of 600 mm or more,not clad,plated or coated | kilogram/- | 14% | ||
72083810.00 | Flat-rolled products of iron or non-alloy steel,in coils,of a thickness of 3mm or more but not exceeding 4.75mm ,of a width of 600 mm or more,not clad,plated or coated ,of a yield strength exceeding 355N/mm2 | kilogram/- | 14% | M/ | |
72083890.00 | Flat-rolled products of iron or non-alloy steel,in coils,of a thickness of 3mm or more but not exceeding 4.75mm ,of a width of 600 mm or more,not clad,plated or coated ,of a yield strength less than 355N/mm2 | kilogram/- | 14% | M/ | |
72083910.00 | Flat-rolled products of iron or non-alloy steel,in coils,of a thickness of less than 1.5mm ,of a width of 600 mm or more,not clad,plated or coated | kilogram/- | 14% | ||
72083990.00 | Flat-rolled products of iron or non-alloy steel,in coils,of a thickness of 1.5mm or more but not exceeding 3mm ,of a width of 600 mm or more,not clad,plated or coated | kilogram/- | 14% | ||
72084000.00 | Flat-rolled products of iron or non-alloy steel,not in coils,not further worked than hot-rolled,with patterns in relief,not clad,plated or coated | kilogram/- | 17% | ||
72085110.00 | Flat-rolled products of iron or non-alloy steel,in coils,of a thickness exceeding 50mm ,of a width of 600 mm or more,not clad,plated or coated | kilogram/- | 17% | ||
72085120.00 (Deprecated) |
Flat-rolled products of iron or non-alloy steel,in coils,of a thickness exceeding 20mm but not exceeding 50mm ,of a width of 600 mm or more,not clad,plated or coated | kilogram/- | 17% | ||
72085190.00 (Deprecated) |
Flat-rolled products of iron or non-alloy steel,in coils,of a thickness exceeding 10mm but not exceeding 20mm ,of a width of 600 mm or more,not clad,plated or coated | kilogram/- | 17% | ||
72085200.00 | Flat-rolled products of iron or non-alloy steel,in coils,of a thickness exceeding 4.75mm but not exceeding 10mm ,of a width of 600 mm or more,not clad,plated or coated | kilogram/- | 17% | ||
72085310.00 | Flat-rolled products of iron or non-alloy steel,in coils,of a thickness exceeding 3mm but not exceeding 4.75mm ,of a width of 600 mm or more,of a yield strength exceeding 355N/ mm2 | kilogram/- | 17% |