2024 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 18, 2024)
Search Key:lithium
HS CODE | Commodity Name | Unit | Duty | Regulations | Quarantine |
---|---|---|---|---|---|
28051910.00 | Lithium | kilogram/- | 30% | AB | M/N |
28252010.00 | Lithium hydroxide | kilogram/- | 30% | AB | M/N |
28252090.00 | Other lithium oxide | kilogram/- | 30% | ||
28269020.00 | ---Lithium Hexafluoroarsenate | kilogram/- | 30% | ||
28273910.00 | Lithium chloride | kilogram/- | 30% | ||
28369100.00 | Lithium carbonates | kilogram/- | 30% | ||
28416910.00 | Lithium manganate | kilogram/- | 30% | ||
28419000.10 | Lithium cobaltate | kilogram/- | 30% | ||
28419000.30 | lithium niobate | kilogram/- | 30% | ||
28429030.00 | Lithium,nickel,cobalt and manganese oxides | kilogram/- | 30% | AB | R/S |
28429040.00 | Lithium iron phosphate | kilogram/- | 30% | M/ | |
28429060.00 | Lithium nickel cobalt aluminum oxide | kilogram/- | 30% | AB | M.R/N.S |
28453000.10 | Enrichment of lithium 6 isotopes and their compounds | gram/- | 30% | 3 | |
28453000.90 | Other lithium-6 concentrated lithium and its compounds | gram/- | 30% | ||
28459000.30 | Lithium enriched in lithium-6 and its compounds and mixtures[lithium enriched in lithium-6 refers to enrichment of lithium-6 isotope more than7.5%(atomicity)] | gram/- | 30% | 3 | |
29043300.00 | Lithium perfluorooctane sulfonate | kilogram/- | 30% | 89 | |
84162011.01 | Natural gas burners for lithium bromide air conditioners | kilogram/set | 35% | 6 | |
84162090.01 (Deprecated) |
Duplex burners for lithium bromide air conditioners | kilogram/set | 35% | 6 | |
85065000.00 | Primary cells and primary batteries,lithium | piece/kilogram | 40% | A | M/ |
85076000.10 | Pure elcetric vehicle or a plug in hybrid electric vehicle lithium ion batterymonomer(capacity is greater than or equal to 10Ah,ratio of energy is higher than or equal to 110Wh/kg) | piece/kilogram | 40% | A | M/ |