2024 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 18, 2024)
Search Key:optical transceiver
HS CODE | Commodity Name | Unit | Duty | Regulations | Quarantine |
---|---|---|---|---|---|
85177920.00 | Parts of optical transceiver and pulse code modulation equipment | kilogram/- | 14% | ||
32082010.20 | Scattered or dissolve in non-aqueous medium of optical fiber coating; Construction condition of volatile organic matter content is more than 420 grams/liter,main composition of polyurethane and acrylic ester compounds with acrylic polymer as the basic in | kilogram/- | 50% | A | M/ |
32082010.90 | Scattered or dissolve in non-aqueous medium of optical fiber coating; Construction condition of volatile organic matter content is more than 420 grams/liter,main composition of polyurethane and acrylic ester compounds with acrylic polymer as the basic in | kilogram/- | 50% | A | M/ |
32089010.11 | Dispersion in optical fiber or dissolve in the water medium with coating,construction condition of volatile organic matter content is more than 420g/l;Main composition of polyurethane and acrylic ester compounds with polyurethane compounds of the basic in | kilogram/- | 50% | A | M/ |
32089010.19 | Other scattered or dissolve in non - aqueous medium of optical fiber coating;Main composition of polyurethane and acrylic ester compounds with polyurethane compounds of the basic ingredients | kilogram/- | 50% | A | M/ |
32100000.20 | Other optical fiber coating,construction condition of volatile organic matter content is more than 420 grams/liter | kilogram/- | 50% | L | |
32100000.90 | Other optical fiber coating,construction condition of volatile organic matter content is more than 420 grams/liter | kilogram/- | 50% | L | |
70010010.00 | Colorless optical glass block | kilogram/- | 50% | ||
70022010.10 | Preformed bars for drawing optical fibre,diameter ≥ 60 mm | kilogram/- | 50% | ||
70022010.90 | Other optical fiber preforms | kilogram/- | 50% | ||
70023110.00 | Waveguide quartz tubes for optical fibres use,of fused quartz or other fused silica | kilogram/- | 17% | ||
70023900.00 | Glass capillaries or positioning tube of micro-optical assemblies for optical communi- cations(external diameter<3mm) | kilogram/- | 50% | ||
70140010.00 | Blanks of optical elements,for optical instruments(other than those of heading No.70.15),not optically worked | kilogram/- | 40% | ||
70140090.90 (Deprecated) |
Other signaling glassware including glass optical elements,other than those of heading No. 70.15),not optically worked | kilogram/- | 80% | ||
84433921.00 | Other photocopying apparatus,incorporating an optical system (cannot be connected to auto data processing equipment or network) | set/kilogram | 70% | L/ | |
84717030.00 | Optical drive | set/kilogram | 14% | ||
84719000.90 | Magnetic or optical readers not specified or included (including the machines for transcribing data in coded form and machines for processing such data) | set/kilogram | 40% | L/ | |
85176221.00 | Optical line terminal equipments and pulse code modulation equipments | set/kilogram | 17% | O | L/ |
85176222.00 | Optical transmission equipments for wave-division multiplexing | set/kilogram | 30% | O | L/ |
85176229.10 | Encrypted optical communication routers | set/kilogram | 30% | AO | L.M/ |