2024 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 18, 2024)
Search Key:semi precious stone jewellery
HS CODE | Commodity Name | Unit | Duty | Regulations | Quarantine |
---|---|---|---|---|---|
03061490.10 | Frozen hairy crab,duracell crab,king crab,imitation stone crab (imitation rock crab),Kamchatkaking,short foot king,flat feet to stone crab,snow crab,snow crab,Japan | kilogram/- | 70% | ABU | P.R/Q.S |
03063399.10 | Live,fresh or cold durabat crab (King crab),hairy crab,imitation stone crab (imitation rock crab),Kamchatka stone crab,short-legged stone crab,flat-legged stone crab,snow crab,Japanese snow crab | kilogram/- | 70% | ABU | P.R/Q.S |
25131000.00 | Pumice stone: | kilogram/- | 35% | ||
25152000.00 | Ecaussine and other calcareous monumental or building stone; alabaster | kilogram/- | 50% | ||
25169000.00 | Other monumental or building stone | kilogram/- | 50% | ||
25171000.00 | Pebbles,gravel,broken or crushed stone,of a kind commonly used for concrete aggregates,for road metalling or for railway or other ballast,shingle and flint,whether or not heat-treated | kilogram/- | 50% | ||
25210000.00 | Limestone flux; limestone and other calcareous stone,of a kind used for the manufacture of lime or cement | kilogram/- | 50% | ||
26169000.09 | Other precious metal ores and concentrates | kilogram/- | 0 | ||
27040010.00 | Coke and semi-coke | kilogram/- | 11% | 4xy | |
28431000.00 | Colloidal precious metals | gram/- | 30% | ||
28439000.91 | Precious metal amalgam | gram/- | 30% | 4Xxy | |
28439000.99 | Other precious metal compounds | gram/- | 30% | 4xy | |
38012000.00 | Colloidal or semi-colloidal graphite | kilogram/- | 30% | ||
38019090.00 (Deprecated) |
Other preparations based on graphite or other carbon (in the form of pastes,blocks,plates )or other semi-manufactures | kilogram/- | 35% | 3 | |
38151200.90 | Other supported catalysts with precious metal or its compounds as the active substance | kilogram/- | 35% | ||
39089020.00 | Semi aromatic polyamide and copolymerl | kilogram/- | 45% | ||
43021910.90 | Furskins of other precious endangered animals(grey squirrel、ermine、other marten、fox,otter、marmot and lynx)tanned or dressed,assembled | kilogram/sheet | 130% | EF | |
43023010.90 | Whole skins and pieces or cuttings thereof of endangered precious animal,tanned or dressed,assembled(of grey squirrel,ermine,other marten,fox,otter,marmot and lynx) | kilogram/- | 130% | EF | |
44022000.00 | Shell charcoal or stone charcoal | kilogram/- | 70% | ||
47032100.01 | Chemical wood pulp,soda or sulphate,semi-bleached and bleached,coniferous,other than dissolving grades | kilogram/- | 8% |