2024 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 18, 2024)
Search Key:signal generator
HS CODE | Commodity Name | Unit | Duty | Regulations | Quarantine |
---|---|---|---|---|---|
85432010.00 | Universal signal generators,with a frequency range of less than 1500MHz | set/kilogram | 80% | ||
85432090.90 | Other versatile signal generators with the output signal frequency ≥1500Mhz | set/kilogram | 20% | ||
85439029.00 | Parts of Other signal generators,with a frequency range of 1500MHz or more | kilogram/- | 20% | ||
84051000.00 | Producer gas or water gas generators,with or without their purifiers; acetylene gas generators and similar water process gas generators,with or without their purifiers | kilogram/- | 30% | A | M/ |
84059000.00 | Parts of producer gas or water gas generators | kilogram/- | 30% | ||
84079090.10 | Gasoline engines with rotational speed<3600r/min (for generators) | set/kilogram | 35% | ||
84148010.00 | Free piston generators for gas turbines | set/kilogram | 50% | ||
84195000.20 | Steam generators (used exclusively to transmit the heat generated within nuclear reactors to the inlet to produce vapor) | set/kilogram | 30% | 3 | |
84836000.20 | High-speed shaft coupling (for wind turbine generator set),torque protection value is 160KNM-1000KNM | piece/kilogram | 30% | ||
85013100.00 | Other DC motors,DC generators Of an output not exceeding 750W | set/kilogram | 35% | L/ | |
85013200.00 (Deprecated) |
Other DC motors,DC generators Of an output exceeding 750W but not exceeding 75kW | set/kilogram | 35% | L/ | |
85013300.00 (Deprecated) |
Other DC motors,DC generators Of an output exceeding 75kW but not exceeding | set/kilogram | 35% | ||
85013400.00 (Deprecated) |
Other DC motors,DC generators Of an output exceeding 375kW | set/kilogram | 35% | ||
85015100.10 | Generator (power: ≥40W; frequency: 600-2000HZ;harmonic distortion rate: <10%,etc.) | set/kilogram | 35% | 3 | |
85016100.00 | AC generators(alternators) Of an output not exceeding 75KVA | set/kilogram | 30% | ||
85016200.00 | AC generators(alternators) Of an output exceeding 75KVA but not exceeding 375KVA | set/kilogram | 30% | ||
85016300.00 | AC generators(alternators) Of an output exceeding 375KVA but not exceeding 750KVA | set/kilogram | 30% | ||
85016420.90 | The other 350MVA <outpu power 665MVA AC generator | set/kilogram | 14% | O | |
85017100.00 | Photovoltaic DC generator with output power ≤ 50 watts | set/kilogram | 35% | L/ | |
85017210.00 | Photovoltaic DC generator with 50W | set/kilogram | 35% | L/ |