2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
---|---|---|---|---|---|---|---|---|
0811.90.240 | (4)Other | / | 20% | 12% | Free | -- | ||
0811.90.280 | - Camucamu | /KG | 2% | Compare-0811.90.240 | ||||
0811.90.290 | - Other | /KG | Compare-0811.90.280 | |||||
08.12.290 | Fruit and nuts provisionally preserved, but unsuitable in that state for immediate consumption | / | Compare-0811.90.290 | |||||
0812.10.000 | Cherries | /KG | 20% | 17% | Free | Compare-08.12.290 | ||
0812.90.000 | Other | / | Compare-0812.10.000 | |||||
0812.90.000 | 1 Bananas | / | Compare-0812.90.000 | |||||
0812.90.100 | (1)If imported during the period from 1st April to 30th September | /KG | 40% | 20% | Free | Compare-0812.90.000 | ||
0812.90.100 | (2)If imported during the period from 1st October to 31st March | /KG | 50% | 25% | Free | Compare-0812.90.100 | ||
0812.90.100 | 2 Orange | / | Compare-0812.90.100 | |||||
0812.90.200 | (1)If imported during the period from 1st June to 30th November | /KG | 20% | 16% | Free | Compare-0812.90.100 | ||
0812.90.200 | (2)If imported during the period from 1st December to 31st May | /KG | 40% | 32% | Free | Compare-0812.90.200 | ||
0812.90.200 | 3 Grapefruit and pomelos | / | Compare-0812.90.200 | |||||
0812.90.300 | (1)If imported during the period from 1st June to 30th November | /KG | 20% | 10% | Free | Compare-0812.90.200 | ||
0812.90.300 | (2)If imported during the period from 1st December to 31st May | /KG | 40% | 10% | Free | Compare-0812.90.300 | ||
0812.90.300 | 4 Other | / | Compare-0812.90.300 | |||||
0812.90.410 | (1)Lemons and limes, excluding those provisionally preserved in preservative solutions | /KG | 10% | Free | Free | Compare-0812.90.300 | ||
0812.90.430 | (2)Chestnuts(Castanea spp.) | /KG | 16% | 9.6% | Free | Compare-0812.90.410 | ||
0812.90.430 | (3)Other | / | 20% | Free | Compare-0812.90.430 | |||
0812.90.420 | - Papayas, pawpaws, avocados, guavas, durians, bilimbis, champeder, jackfruit, bread-fruit, rambutan, rose-apple jambo, jambosa diamboo-kaget, chicomamey, cherimoya, kehapi, sugar-apples, mangoes, bullock's-heart, passion-fruit, dookoo kokosan, mangosteens, soursop and litchi | /KG | 12% | 6% | Compare-0812.90.430 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.