2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
---|---|---|---|---|---|---|---|---|
1003.90.011 | -- For feeding purposes | /MT | -- | |||||
1003.90.019 | -- Other | /MT | Compare-1003.90.011 | |||||
1003.90.019 | - Other | / | 10.40 yen/kg | *(39 yen/kg) | Free | Compare-1003.90.019 | ||
1003.90.091 | -- For feeding purposes | /MT | Compare-1003.90.019 | |||||
1003.90.099 | -- Other | /MT | Compare-1003.90.091 | |||||
10.04.099 | Oats | / | Compare-1003.90.099 | |||||
1004.10.099 | Seed | / | Free | Compare-10.04.099 | ||||
1004.10.010 | - Rendered suitable solely for sowing by chemical treatment (for example, sterilization , acceleration of germination) | /MT | (Free) | Compare-1004.10.099 | ||||
1004.10.090 | - Other | /MT | (8.5%) | Compare-1004.10.010 | ||||
1004.90.000 | Other | /MT | Free | (8.5%) | Compare-1004.10.090 | |||
10.05.000 | Maize (corn) | / | Compare-1004.90.000 | |||||
1005.10.000 | Seed | / | Compare-10.05.000 | |||||
1005.10.010 | 1 Rendered suitable solely for sowing by chemical treatment (for example, sterilization , acceleration of germination) | /MT | Free | (Free) | Compare-1005.10.000 | |||
1005.10.020 | 2 Other | /MT | 15 yen/kg | 9yen/kg | 4.50 yen/kg | Free | Compare-1005.10.010 | |
1005.90.020 | Other | / | Compare-1005.10.020 | |||||
1005.90.020 | 1 Popcorn, corn which is explosive with heating under normal air pressure | /MT | Free | (Free) | Compare-1005.90.020 | |||
1005.90.020 | 2 Other | / | 50% or 12 yen/kg, whichever is the greater | Compare-1005.90.020 | ||||
1005.90.010 | - For feeding purposes Note; The imports under this item are to be used as materials for fodder and feed under the supervision of the Customs | /MT | Free | Free | Compare-1005.90.020 | |||
1005.90.010 | - Other than that in application of the Paragraph 1 of Article 13 of the Customs Tariff Law | / | (50% or 12 yen/kg, whichever is the greater) | Compare-1005.90.010 | ||||
1005.90.010 | -- For the quantity (quota) stipulated by a Cabinet Order, on the basis of the quantity of prospective domestic demand in the coming fiscal year (April-March) with deduction of the quantity of prospective domestic production, and also in consideration of international market situation and other relevant conditions | / | Compare-1005.90.010 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.
**2The mark "#" put to certain TPP (CPTPP) rates denotes Reduced rates which are applicable to any goods that are used for special purposes, based on the provisions of Article 9 of the Temporary Tariff Measures Law and of Article 32 of the Cabinet Order for Enforcement of the Temporary Tariff Measures Law.
**3Containing by weight 0.19% or more of anthocyanin in grain kernels; or less than 10% by weight passes through a woven metal wire cloth sieve with an aperture of 13.2mm (Treatment for Peru) Free
Containing by weight 0.19% or more of anthocyanin in grain kernels; or less than 10% by weight passes through a woven metal wire cloth sieve with an aperture of 13.2mm (Treatment for other Parties) 50% or 12 yen/kg, whichever is the greater
Other 50% or 12 yen/kg, whichever is the greater