2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
---|---|---|---|---|---|---|---|---|
1605.55.100 | 1 Smoked | /KG | 6.7% | (9.6%) | 6.4% | Free | -- | |
1605.55.100 | 2 Other | / | 9.6% | (9.6%) | 7.2% | Free | Compare-1605.55.100 | |
1605.55.910 | - In airtight containers | /KG | Compare-1605.55.100 | |||||
1605.55.990 | - Other | /KG | Compare-1605.55.910 | |||||
1605.56.990 | Clams, cockles and arkshells | / | Compare-1605.55.990 | |||||
1605.56.990 | 1 Smoked | / | 6.7% | (9.6%) | Free | Compare-1605.56.990 | ||
1605.56.110 | - Adductors of shellfish | /KG | Compare-1605.56.990 | |||||
1605.56.190 | - Other | /KG | 6.4% | Compare-1605.56.110 | ||||
1605.56.190 | 2 Other | / | 9.6% | (9.6%) | 7.2% | Free | Compare-1605.56.190 | |
1605.56.910 | - In airtight containers | /KG | Compare-1605.56.190 | |||||
1605.56.990 | - Other | /KG | Compare-1605.56.910 | |||||
1605.57.990 | Abalone | / | Compare-1605.56.990 | |||||
1605.57.100 | 1 Smoked | /KG | 6.7% | (9.6%) | 6.4% | Free | Compare-1605.57.990 | |
1605.57.900 | 2 Other | /KG | 9.6% | (9.6%) | 7.2% | Free | Compare-1605.57.100 | |
1605.58.900 | Snails, other than sea snails | / | Compare-1605.57.900 | |||||
1605.58.100 | 1 Smoked | /KG | 6.7% | (9.6%) | 6.4% | Free | Compare-1605.58.900 | |
1605.58.100 | 2 Other | / | 9.6% | (9.6%) | 7.2% | Free | Compare-1605.58.100 | |
1605.58.910 | - In airtight containers | /KG | Compare-1605.58.100 | |||||
1605.58.990 | - Other | /KG | Compare-1605.58.910 | |||||
1605.59.990 | Other | / | Compare-1605.58.990 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.
**2In airtight containers
−Containing rice 3%
−Other 3%
Other
−Containing rice 3%
−Other Free