2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
---|---|---|---|---|---|---|---|---|
27.04.000 | / | -- | ||||||
2704.00.000 | Coke and semi-coke of coal, of lignite or of peat, whether or not agglomerated; retort carbon | / | Compare-27.04.000 | |||||
2704.00.010 | 1 Coke and semi-coke | /MT | 3.2% | (3.2%) | Free | Compare-2704.00.000 | ||
2704.00.020 | 2 Retort carbon | /KG | Free | (Free) | Compare-2704.00.010 | |||
27.05.020 | / | Compare-2704.00.020 | ||||||
2705.00.000 | Coal gas, water gas, producer gas and similar gases, other than petroleum gases and other gaseous hydrocarbons | /MT | Free | (Free) | Compare-27.05.020 | |||
27.06.000 | / | Compare-2705.00.000 | ||||||
2706.00.000 | Tar distilled from coal, from lignite or from peat, and other mineral tars, whether or not dehydrated or partially distilled, including reconstituted tars | /KG | Free | (Free) | Compare-27.06.000 | |||
27.07.000 | Oils and other products of the distillation of high temperature coal tar; similar products in which the weight of the aromatic constituents exceeds that of the non-aromatic constituents | / | Compare-2706.00.000 | |||||
2707.10.000 | Benzol (benzene) | /KG | Free | (Free) | Compare-27.07.000 | |||
2707.20.000 | Toluol (toluene) | /KG | Free | (Free) | Compare-2707.10.000 | |||
2707.30.000 | Xylol (xylenes) | /KG | Free | (Free) | Compare-2707.20.000 | |||
2707.40.000 | Naphthalene | /KG | 3% | 2.5% | Free | Compare-2707.30.000 | ||
2707.50.000 | Other aromatic hydrocarbon mixtures of which 65% or more by volume (including losses) distils at 250℃ by the ISO 3405 method (equivalent to the ASTM D 86 method) | /KG | Free | (Free) | Compare-2707.40.000 | |||
2707.50.000 | Other : | / | Compare-2707.50.000 | |||||
2707.91.000 | Creosote oils | /KG | Free | (Free) | Compare-2707.50.000 | |||
2707.99.000 | Other | /KG | Free | (Free) | Compare-2707.91.000 | |||
27.08.000 | Pitch and pitch coke, obtained from coal tar or from other mineral tars | / | Compare-2707.99.000 | |||||
2708.10.000 | Pitch | /MT | Free | (Free) | Compare-27.08.000 | |||
2708.20.000 | Pitch coke | /MT | Free | (Free) | Compare-2708.10.000 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.