2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
---|---|---|---|---|---|---|---|---|
2852.90.190 | (2) Other | /KG | 2.5% | (2.5%)〜(3.9%) | Free | -- | ||
2852.90.190 | 2 Organic compounds and articles thereof: | / | Compare-2852.90.190 | |||||
2852.90.210 | (1) Sultones and sultams | /KG | Free | (Free) | Compare-2852.90.190 | |||
2852.90.290 | (2) Other | /KG | 2.5% | (2.5%)〜(5.4%) | Free | Compare-2852.90.210 | ||
28.53.290 | Phosphides, whether or not chemically defined, excluding ferrophosphorus; other inorganic compounds (including distilled or conductivity water and water of similar purity); liquid air (whether or not rare gases have been removed); compressed air; amalgams, other than amalgams of precious metals | / | Compare-2852.90.290 | |||||
2853.10.000 | Cyanogen chloride (chlorcyan) | /KG | 3.9% | 3.3% | Free | Compare-28.53.290 | ||
2853.90.000 | Other | /KG | 3.9% | 3.3% | Free | Compare-2853.10.000 | ||
2811.29.000 Deleted | 1 Dinitrogen tetroxide and Sulphur dioxide | / | Free | Compare-2853.90.000 | ||||
2811.29.110 Deleted | - Dinitrogen tetroxide | /KG | (3.6%) | Compare-2811.29.000 | ||||
2811.29.120 Deleted | - Sulphur dioxide | /KG | (Free) | Compare-2811.29.110 | ||||
2835.29.010 Deleted | - Of trisodium | /KG | 3.9% | Compare-2811.29.120 | ||||
2835.29.090 Deleted | - Other | /KG | 3.9% | Compare-2835.29.010 | ||||
2835.29.090 Deleted | Polyphosphates : | / | Compare-2835.29.090 | |||||
2839.90.010 Deleted | - Of potassium | /KG | 3.3% | Compare-2835.29.090 | ||||
2839.90.090 Deleted | - Other | /KG | 3.3% | Compare-2839.90.010 | ||||
28.40.090 Deleted | Borates; peroxoborates (perborates) | / | Compare-2839.90.090 | |||||
28.40.090 Deleted | Disodium tetraborate (refined borax) : | / | Compare-28.40.090 | |||||
2841.50.010 Deleted | - Chromates of zinc or of lead | /KG | 4% | Compare-28.40.090 | ||||
2841.50.090 Deleted | - Other | /KG | 4% | Compare-2841.50.010 | ||||
2841.50.090 Deleted | Manganites, manganates and permanganates : | / | Compare-2841.50.090 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.