2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
---|---|---|---|---|---|---|---|---|
29.09.000 | Ethers, ether-alcohols, ether-phenols, ether-alcohol-phenols, alcohol peroxides, ether peroxides, acetal and hemiacetal peroxides, ketone peroxides (whether or not chemically defined), and their halogenated, sulphonated, nitrated or nitrosated derivatives. | / | -- | |||||
29.09.000 | Acyclic ethers and their halogenated, sulphonated, nitrated or nitrosated derivatives : | / | Compare-29.09.000 | |||||
2909.11.000 | Diethyl ether | /KG | 4.6% | 3.1% | Free | Compare-29.09.000 | ||
2909.19.000 | Other | / | 4.6% | 3.1% | Compare-2909.11.000 | |||
2909.19.010 | - Ethyl-tertiary-butyl ether certified in accordance with the provisions of the Cabinet Order for Enforcement of the Temporary Tariff Measures Law as being produced from ethyl alcohol (ethanol) which is derived from biomass (organic matters obtained from plants or animals, excluding crude oil, petroleum gas, natural gas, coal and the products made therefrom) | KL/KG | Free | Compare-2909.19.000 | ||||
2909.19.010 | - Other | / | Free | Compare-2909.19.010 | ||||
2909.19.091 | -- Fluorinated derivatives of saturated acyclic ethers | /KG | Compare-2909.19.010 | |||||
2909.19.099 | -- Other | /KG | Compare-2909.19.091 | |||||
2909.20.000 | Cyclanic, cyclenic or cycloterpenic ethers and their halogenated, sulphonated, nitrated or nitrosated derivatives | /KG | 4.6% | 3.1% | Free | Compare-2909.19.099 | ||
2909.30.000 | Aromatic ethers and their halogenated, sulphonated, nitrated or nitrosated derivatives | / | Compare-2909.20.000 | |||||
2909.30.100 New | 1 Brominated derivatives | /KG | Free | (Free)〜(3.1%) | Compare-2909.30.000 | |||
2909.30.200 | 2 Other | /KG | 4.6% | 3.1% | Free | Compare-2909.30.100 | ||
2909.30.200 | Ether-alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives : | / | Compare-2909.30.200 | |||||
2909.41.000 | 2,2'-Oxydiethanol (diethylene glycol, digol) | /KG | 5.8% | 4.8% | Free | Compare-2909.30.200 | ||
2909.43.000 | Monobutyl ethers of ethylene glycol or of diethylene glycol | /KG | 5% | 3.4% | Free | Compare-2909.41.000 | ||
2909.44.000 | Other monoalkylethers of ethylene glycol or of diethylene glycol | /KG | 5.6% | 3.7% | Free | Compare-2909.43.000 | ||
2909.49.000 | Other | / | 4.6% | 3.1% | Free | Compare-2909.44.000 | ||
2909.49.010 | - Triethylene glycol | /KG | Compare-2909.49.000 | |||||
2909.49.090 | - Other | /KG | Compare-2909.49.010 | |||||
2909.50.000 | Ether-phenols, ether-alcohol-phenols and their halogenated, sulphonated, nitrated or nitrosated derivatives | /KG | 4.6% | 3.1% | Free | Compare-2909.49.090 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.