2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
---|---|---|---|---|---|---|---|---|
3504.00.021 | - Vegetable proteins and their derivatives | /KG | -- | |||||
3504.00.029 | - Other | /KG | Compare-3504.00.021 | |||||
35.05.029 | Dextrins and other modified starches (for example, pregelatinised or esterified starches); glues based on starches, or on dextrins or other modified starches. | / | Compare-3504.00.029 | |||||
3505.10.029 | Dextrins and other modified starches | / | Compare-35.05.029 | |||||
3505.10.100 | 1 Esterified starches and other starch derivatives | /KG | 8% | 6.8% | 1.36% | Free | Compare-3505.10.029 | |
3505.10.200 | 2 Other | /KG | 25% or 30 yen/kg, whichever is the greater | 21.3% or 25.50 yen/kg, whichever is the greater | 4.26% or 5.10 yen/kg, whichever is the greater | Free | Compare-3505.10.100 | |
3505.20.000 | Glues | /KG | 25% or 30 yen/kg, whichever is the greater | 21.3% or 25.50 yen/kg, whichever is the greater | 4.26% or 5.10 yen/kg, whichever is the greater | Free | Compare-3505.10.200 | |
35.06.000 | Prepared glues and other prepared adhesives, not elsewhere specified or included; products suitable for use as glues or adhesives, put up for retail sale as glues or adhesives, not exceeding a net weight of 1 kg | / | Compare-3505.20.000 | |||||
3506.10.000 | Products suitable for use as glues or adhesives, put up for retail sale as glues or adhesives, not exceeding a net weight of 1 kg | /KG | 4.6% | 3.9% | Free | Compare-35.06.000 | ||
3506.10.000 | Other : | / | Compare-3506.10.000 | |||||
3506.91.000 | Adhesives based on polymers of headings 39.01 to 39.13 or on rubber | /KG | 4.6% | Free | Free | Compare-3506.10.000 | ||
3506.99.000 | Other | /KG | 4.6% | 3.9% | Free | Compare-3506.91.000 | ||
35.07.000 | Enzymes; prepared enzymes not elsewhere specified or included. | / | Compare-3506.99.000 | |||||
3507.10.000 | Rennet and concentrates thereof | /KG | 4.6% | 3.9% | Free | Compare-35.07.000 | ||
3507.90.000 | Other | /KG | 4.6% | 3.9% | Free | Compare-3507.10.000 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.