2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
---|---|---|---|---|---|---|---|---|
37.04.000 | / | -- | ||||||
3704.00.000 | Photographic plates, film, paper, paperboard and textiles, exposed but not developed. | /KG | Free | (Free) | Compare-37.04.000 | |||
37.05.000 | / | Compare-3704.00.000 | ||||||
3705.00.000 | Photographic plates and film, exposed and developed, other than cinematographic film. | SM/KG | Free | (Free) | Compare-37.05.000 | |||
37.06.000 | Cinematographic film, exposed and developed, whether or not incorporating sound track or consisting only of sound track. | / | Compare-3705.00.000 | |||||
3706.10.000 | Of a width of 35 mm or more | /M | Free | (Free) | Compare-37.06.000 | |||
3706.90.000 | Other | /M | Free | (Free) | Compare-3706.10.000 | |||
37.07.000 | Chemical preparations for photographic uses (other than varnishes, glues, adhesives and similar preparations); unmixed products for photographic uses, put up in measured portions or put up for retail sale in a form ready for use. | / | Compare-3706.90.000 | |||||
3707.10.000 | Sensitising emulsions | /KG | 4.6% | Free | Free | Compare-37.07.000 | ||
3707.90.000 | Other | /KG | 4.6% | Free | Free | Compare-3707.10.000 | ||
3701.10 Deleted | - Not for fluorography film | / | Compare-3707.90.000 | |||||
3701.10.011 Deleted | -- For medical use | /SM | Compare-3701.10 | |||||
3701.10.019 Deleted | -- Other | /SM | Compare-3701.10.011 | |||||
3701.20.090 Deleted | Instant print film | / | Free | Compare-3701.10.019 | ||||
3701.20.010 Deleted | - Of a sensitised sheet of any material other than paper, paperboard or textiles | SM/KG | (Free) | Compare-3701.20.090 | ||||
3701.20.020 Deleted | - Other | SM/KG | (Free) | Compare-3701.20.010 | ||||
3701.30.020 Deleted | Other plates and film, with any side exceeding 255 mm | / | Free | (Free) | Compare-3701.20.020 | |||
3701.30.020 Deleted | - For graphic art | / | Compare-3701.30.020 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.