2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
---|---|---|---|---|---|---|---|---|
3824.30.000 | Non-agglomerated metal carbides mixed together or with metallic binders | / | -- | |||||
3824.30.100 | 1 Mixtures of metal carbides | /KG | 3.2% | (3.2%) | Free | Compare-3824.30.000 | ||
3824.30.200 | 2 Other | /KG | 3.8% | 2.6% | Free | Compare-3824.30.100 | ||
3824.40.000 | Prepared additives for cements, mortars or concretes | /KG | 3.8% | 2.6% | Free | Compare-3824.30.200 | ||
3824.50.000 | Non-refractory mortars and concretes | /KG | 3.8% | 2.6% | Free | Compare-3824.40.000 | ||
3824.60.000 | Sorbitol other than that of subheading 2905.44 | /KG | 3.8% | 2.3% | Free | Compare-3824.50.000 | ||
3824.60.000 | Goods specified in Subheading Note 3 to this Chapter : | / | Compare-3824.60.000 | |||||
3824.81.000 | Containing oxirane (ethylene oxide) | /KG | 3.8% | 2.6% | Free | Compare-3824.60.000 | ||
3824.82.000 | Containing polychlorinated biphenyls (PCBs), polychlorinated terphenyls (PCTs) or polybrominated biphenyls (PBBs) | /KG | 3.8% | 2.6% | Free | Compare-3824.81.000 | ||
3824.83.000 | Containing tris(2,3-dibromopropyl) phosphate | /KG | 3.8% | 2.6% | Free | Compare-3824.82.000 | ||
3824.84.000 | Containing aldrin (ISO), camphechlor (ISO) (toxaphene), chlordane (ISO), chlordecone (ISO), DDT (ISO) (clofenotane (INN), 1,1,1- trichloro-2,2-bis(p-chlorophenyl)ethane), dieldrin (ISO, INN), endosulfan (ISO), endrin (ISO), heptachlor (ISO) or mirex (ISO) | /KG | 3.8% | 2.6% | Free | Compare-3824.83.000 | ||
3824.85.000 | Containing 1,2,3,4,5,6-hexachlorocyclohexane (HCH (ISO)), including lindane (ISO, INN) | /KG | 3.8% | 2.6% | Free | Compare-3824.84.000 | ||
3824.86.000 | Containing pentachlorobenzene (ISO) or hexachlorobenzene (ISO) | /KG | 3.8% | 2.6% | Free | Compare-3824.85.000 | ||
3824.87.000 | Containing perfluorooctane sulphonic acid, its salts, perfluorooctane sulphonamides, or perfluorooctane sulphonyl fluoride | /KG | 3.8% | 2.6% | Free | Compare-3824.86.000 | ||
3824.88.000 | Containing tetra-, penta-, hexa-, hepta- or octabromodiphenyl ethers | / | 3.8% | Free | Compare-3824.87.000 | |||
3824.88.010 | - Mixture containing heptabromodiphenyl ether and octabromodiphenyl ether as main constituent | /KG | Free | Compare-3824.88.000 | ||||
3824.88.090 | - Other | /KG | 2.6% | Compare-3824.88.010 | ||||
3824.89.000 | Containing short-chain chlorinated paraffins | /KG | 3.8% | 2.6% | Free | Compare-3824.88.090 | ||
3824.89.000 | Other : | / | Compare-3824.89.000 | |||||
3824.91.000 | Mixtures and preparations consisting mainly of (5-ethyl-2-methyl-2-oxido- 1,3,2-dioxaphosphinan-5-yl)methyl methyl methylphosphonate and bis[(5-ethyl-2-methyl-2-oxido-1,3,2-dioxaphosphinan-5-yl)methyl] methylphosphonate | /KG | 3.8% | 2.6% | Free | Compare-3824.89.000 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.