2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
---|---|---|---|---|---|---|---|---|
40.13.020 | Inner tubes, of rubber. | / | -- | |||||
4013.10.000 | Of a kind used on motor cars (including station wagons and racing cars), buses or lorries | NO/KG | Free | (Free) | Compare-40.13.020 | |||
4013.20.000 | Of a kind used on bicycles | NO/KG | Free | (Free) | Compare-4013.10.000 | |||
4013.90.000 | Other | NO/KG | Free | (Free) | Compare-4013.20.000 | |||
40.14.000 | Hygienic or pharmaceutical articles (including teats), of vulcanised rubber other than hard rubber, with or without fittings of hard rubber. | / | Compare-4013.90.000 | |||||
4014.10.000 | Sheath contraceptives | /KG | Free | (Free) | Compare-40.14.000 | |||
4014.90.000 | Other | /KG | Free | (Free) | Compare-4014.10.000 | |||
40.15.000 | Articles of apparel and clothing accessories (including gloves, mittens and mitts), for all purposes, of vulcanised rubber other than hard rubber. | / | Compare-4014.90.000 | |||||
40.15.000 | Gloves, mittens and mitts : | / | Compare-40.15.000 | |||||
4015.12.000 | Of a kind used for medical, surgical, dental or veterinary purposes | / | Free | (Free) | Compare-40.15.000 | |||
4015.12.010 | - Of natural rubber | PR/KG | Compare-4015.12.000 | |||||
4015.12.020 | - Of acrylonitrile-butadiene rubber (NBR) | PR/KG | Compare-4015.12.010 | |||||
4015.12.090 | - Other | PR/KG | Compare-4015.12.020 | |||||
4015.19.090 | Other | / | Free | (Free) | Compare-4015.12.090 | |||
4015.19.090 | - Gloves, of a thickness of less than 0.2 mm | / | Compare-4015.19.090 | |||||
4015.19.011 | -- Of natural rubber | PR/KG | Compare-4015.19.090 | |||||
4015.19.012 | -- Of acrylonitrile-butadiene rubber (NBR) | PR/KG | Compare-4015.19.011 | |||||
4015.19.019 | -- Other | PR/KG | Compare-4015.19.012 | |||||
4015.19.090 | - Other | PR/KG | Compare-4015.19.019 | |||||
4015.90.000 | Other | /KG | Free | (Free) | Compare-4015.19.090 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.