2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
---|---|---|---|---|---|---|---|---|
42.03.090 | Articles of apparel and clothing accessories, of leather or of composition leather. | / | -- | |||||
4203.10.090 | Articles of apparel | / | Compare-42.03.090 | |||||
4203.10.100 | 1 Trimmed with furskin or combined or trimmed with precious metal, metal clad with precious metal, metal plated with precious metal, precious stones, semi-precious stones, pearls, coral, elephants' tusks or Bekko | DZ/KG | 40% | 16% | Compare-4203.10.090 | |||
4203.10.200 | 2 Other | DZ/KG | 12.5% | 10% | Compare-4203.10.100 | |||
4203.10.200 | Gloves, mittens and mitts : | / | Compare-4203.10.200 | |||||
4203.21.200 | Specially designed for use in sports | / | Compare-4203.10.200 | |||||
4203.21.100 | 1 Containing furskin or combined or trimmed with precious metal, metal clad with precious metal, metal plated with precious metal, precious stones, semi-precious stones, pearls, coral, elephants' tusks or Bekko | DZ/KG | 40% | 16% | Compare-4203.21.200 | |||
4203.21.100 | 2 Other | / | 12.5% | (12.5%) | Compare-4203.21.100 | |||
4203.21.210 | - In baseball | DZ/KG | Compare-4203.21.100 | |||||
4203.21.290 | - Other | DZ/KG | Compare-4203.21.210 | |||||
4203.29.290 | Other | / | Compare-4203.21.290 | |||||
4203.29.290 | 1 Containing furskin or combined or trimmed with precious metal, metal clad with precious metal, metal plated with precious metal, precious stones, semi-precious stones, pearls, coral, elephants' tusks or Bekko | / | 40% | Compare-4203.29.290 | ||||
4203.29.110 | - Of leather | DZ/KG | 14% | Compare-4203.29.290 | ||||
4203.29.190 | - Of composition leather | DZ/KG | 16% | Compare-4203.29.110 | ||||
4203.29.200 | 2 Other | DZ/KG | 10% | (10%) | Compare-4203.29.190 | |||
4203.30.200 | Belts and bandoliers | / | Compare-4203.29.200 | |||||
4203.30.100 | 1 Trimmed with furskin or combined or trimmed with precious metal, metal clad with precious metal, metal plated with precious metal, precious stones, semi-precious stones, pearls, coral, elephants' tusks or Bekko | DZ/KG | 40% | 16% | Compare-4203.30.200 | |||
4203.30.200 | 2 Other | DZ/KG | 12.5% | (12.5%) | Compare-4203.30.100 | |||
4203.40.200 | Other clothing accessories | / | Compare-4203.30.200 | |||||
4203.40.100 | 1 Trimmed with furskin or combined or trimmed with precious metal, metal clad with precious metal, metal plated with precious metal, precious stones, semi-precious stones, pearls, coral, elephants' tusks or Bekko | DZ/KG | 40% | 16% | Compare-4203.40.200 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.