2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
---|---|---|---|---|---|---|---|---|
4412.31.928 | (2) Other | / | 10% | 6% | Free | -- | ||
4412.31.938 | - Less than 12 mm but not less than 6 mm in thickness | CM/SM | Compare-4412.31.928 | |||||
4412.31.948 | - Less than 24 mm but not less than 12 mm in thickness | CM/SM | Compare-4412.31.938 | |||||
4412.31.958 | - Not less than 24 mm in thickness | CM/SM | Compare-4412.31.948 | |||||
4412.33.958 | Other, with at least one outer ply of non-coniferous wood of the species alder (Alnus spp.), ash (Fraxinus spp.), beech (Fagus spp.), birch (Betula spp.), cherry (Prunus spp.), chestnut (Castanea spp.), elm (Ulmus spp.), eucalyptus (Eucalyptus spp.), hickory (Carya spp.), horse chestnut (Aesculus spp.), lime (Tilia spp.), maple (Acer spp.), oak (Quercus spp.), plane tree (Platanus spp.), poplar and aspen (Populus spp.), robinia (Robinia spp.), tulipwood (Liriodendron spp.) or walnut (Juglans spp.) | / | Compare-4412.31.958 | |||||
4412.33.958 | 1 Varnished, printed, grooved, overlaid or similarly surface-worked | / | 6% | Compare-4412.33.958 | ||||
4412.33.110 | (1) Tangued, grooved or similarly works on one or both sides | CM/SM | 10% | Free | Compare-4412.33.958 | |||
4412.33.190 | (2) Other | CM/SM | 15% | Free | Compare-4412.33.110 | |||
4412.33.190 | 2 Other | / | Compare-4412.33.190 | |||||
4412.33.190 | (1) Less than 6 mm in thickness | / | 15% | 6% | Free | Compare-4412.33.190 | ||
4412.33.911 | - Less than 3 mm in thickness | CM/SM | Compare-4412.33.190 | |||||
4412.33.912 | - Less than 6 mm but not less than 3 mm in thickness | CM/SM | Compare-4412.33.911 | |||||
4412.33.912 | (2) Other | / | 10% | 6% | Free | Compare-4412.33.912 | ||
4412.33.991 | - Less than 12 mm but not less than 6 mm in thickness | CM/SM | Compare-4412.33.912 | |||||
4412.33.992 | - Less than 24 mm but not less than 12 mm in thickness | CM/SM | Compare-4412.33.991 | |||||
4412.33.993 | - Not less than 24 mm in thickness | CM/SM | Compare-4412.33.992 | |||||
4412.34.993 | Other, with at least one outer ply of non-coniferous wood not specified under subheading 4412.33 | / | Compare-4412.33.993 | |||||
4412.34.993 | 1 Varnished, printed, grooved, overlaid or similarly surface-worked | / | 6% | Compare-4412.34.993 | ||||
4412.34.110 | (1) Tangued, grooved or similarly works on one or both sides | CM/SM | 10% | Free | Compare-4412.34.993 | |||
4412.34.190 | (2) Other | CM/SM | 15% | Free | Compare-4412.34.110 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.
**2Abura, Acajou d'Afrique, Afrormosia, Ako, Alan, Andiroba, Aningre, Avodire, Azobe, Balau, Balsa, Bosse clair, Bosse fonce, Cativo, Cedro, Dabema, Dark Red Meranti, Dibetou, Doussie, Framire, Freijo, Fromager, Fuma, Geronggang, Ilomba, Imbuia, Ipe, Iroko, Jaboty, Jelutong, Jequitiba, Jongkong, Kapur, Kempas, Keruing, Kosipo, Kotibe, Koto, Light Red Meranti, Limba, Louro, Macaranduba, Mahogany, Makore, Mandioqueira, Mansonia, Mengkulang, Meranti Bakau, Merawan, Merbau, Merpauh, Mersawa, Moabi, Niangon, Nyatoh, Obeche, Okoume, Onzabili, Orey, Ovengkol, Ozigo, Padauk, Paldao, Palissandre de Guatemala, Palissandre de Para, Palissandre de Rio, Palissandre de Rose, Pau Amarelo, Pau Marfim, Pulai, Punah, Quaruba, Ramin, Sapelli, Saqui-Saqui, Sepetir, Sipo, Sucupira, Suren, Tauari, Teak, Tiama, Tola, Virola, White Lauan, White Meranti, White Seraya and Yellow Meranti Free
**3Cross Laminated Timber (CLT) product that has a thickness of not less than 36mm (with more than two laminas each of which has a thickness of not less than 12mm), a width of not less than 300mm and a length of not less than 900mm, and is attached by technical materials including a grading label of Japan Agricultural Standard (JAS) for CLT or fittings which show that the product is intended to be used for structural applications in the construction of any kind of buildings without significant further processing 1.3%
Other Free