2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
---|---|---|---|---|---|---|---|---|
5208.41.010 | - Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | SM/KG | 5.6% | -- | ||||
5208.41.010 | - Other | / | Compare-5208.41.010 | |||||
5208.41.010 | -- Gingham and Poplin | / | (5.6% or 4.4% + 1.52 yen/�u, whichever is the greater) | Compare-5208.41.010 | ||||
5208.41.091 | --- Gingham | SM/KG | Compare-5208.41.010 | |||||
5208.41.092 | --- Poplin | SM/KG | Compare-5208.41.091 | |||||
5208.41.099 | -- Other | SM/KG | 3.7% or 2.9% + 1.01 yen/�u, whichever is the greater | Compare-5208.41.092 | ||||
5208.42.099 | Plain weave, weighing more than 100 g/m2 | / | 5.6% or 4.4% + 1.52 yen/�u, whichever is the greater | Free | Compare-5208.41.099 | |||
5208.42.010 | - Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | SM/KG | 5.6% | Compare-5208.42.099 | ||||
5208.42.010 | - Other | / | Compare-5208.42.010 | |||||
5208.42.010 | -- Gingham and Poplin | / | (5.6% or 4.4% + 1.52 yen/�u, whichever is the greater) | Compare-5208.42.010 | ||||
5208.42.091 | --- Gingham | SM/KG | Compare-5208.42.010 | |||||
5208.42.092 | --- Poplin | SM/KG | Compare-5208.42.091 | |||||
5208.42.099 | -- Other | SM/KG | 3.7% or 2.9% + 1.01 yen/�u, whichever is the greater | Compare-5208.42.092 | ||||
5208.43.099 | 3-thread or 4-thread twill, including cross twill | / | 5.6% or 4.4% + 1.52 yen/�u, whichever is the greater | Free | Compare-5208.42.099 | |||
5208.43.010 | - Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | SM/KG | 5.6% | Compare-5208.43.099 | ||||
5208.43.090 | - Other | SM/KG | 3.7% or 2.9% + 1.01 yen/�u, whichever is the greater | Compare-5208.43.010 | ||||
5208.49.090 | Other fabrics | / | 5.6% or 4.4% + 1.52 yen/�u, whichever is the greater | Free | Compare-5208.43.090 | |||
5208.49.010 | - Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | SM/KG | 5.6% | Compare-5208.49.090 | ||||
5208.49.090 | - Other | SM/KG | 3.7% or 2.9% + 1.01 yen/�u, whichever is the greater | Compare-5208.49.010 | ||||
5208.49.090 | Printed : | / | Compare-5208.49.090 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.